Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
HRAFN-001 | Strains-Pack_708 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
22 |
|
HRAFN-049 | Strains-Pack_722 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
2 |
|
HRAFN-017 | 370D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
TORFA-001 | Strains-Pack_752 | Torfajökulssvæði | Torfajökull | hot spring | undetermined | Unknown | Unknown |
1 |
|
HRAFN-065 | Strains-Pack_738 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
4 |
|
LANDM-010 | 844 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
HRAFN-033 | 363D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
TORFA-017 | 600D | Torfajökulssvæði | Torfajökull | hot spring | biomass | September 07, 2005 | Unknown | Unknown | |
HRAFN-002 | Strains-Pack_740 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-050 | Strains-Pack_723 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
7 |
|
HRAFN-018 | 371D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
TORFA-002 | Strains-Pack_753 | Torfajökulssvæði | Torfajökull | hot spring | undetermined | Unknown | Unknown |
3 |
|
HRAFN-066 | Strains-Pack_739 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |
|
LANDM-011 | 845 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
HRAFN-034 | 364D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
TORFA-018 | 601D | Torfajökulssvæði | Torfajökull | hot spring | mixed biomass | September 07, 2005 | Unknown | Unknown | |
HRAFN-003 | 829 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
HRAFN-051 | Strains-Pack_724 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-019 | 372D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
TORFA-003 | 587D | Torfajökulssvæði | Torfajökull | hot spring | biomass | August 31, 2005 | Unknown | Unknown | |
HRAFN-067 | 808 | Torfajökulssvæði | Hrafntinnusker | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
LANDM-012 | 351D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
HRAFN-035 | 375D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
TORFA-019 | 602D | Torfajökulssvæði | Torfajökull | hot spring | mixed biomass | September 07, 2005 | Unknown | Unknown | |
TORFA-020 | 603D | Torfajökulssvæði | Torfajökull | hot spring | soil | September 07, 2005 | Unknown | Unknown | |
HRAFN-004 | 830 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
HRAFN-052 | Strains-Pack_725 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
8 |
|
HRAFN-020 | 373D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
TORFA-004 | 588D | Torfajökulssvæði | Torfajökull | hot spring | biomass | August 31, 2005 | Unknown | Unknown | |
HRAFN-068 | 544D | Torfajökulssvæði | Hrafntinnusker | undetermined | soil | September 14, 2002 | Unknown | Unknown |