Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
ITUNK-002 | Strains-Pack_785 | Italy | Unknown | undetermined | undetermined | Unknown | Unknown |
9 |
|
GRÆND-188 | 53D | Hengilssvæði | Grændalur | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
HRAFN-004 | 830 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
REYKD-064 | 805 | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 15, 2009 | Unknown | Unknown | |
LANNF-001 | Strains-Pack_555 | Langanes NA | Station 166 | oceanic | undetermined | Unknown | Unknown |
2 |
|
HVALF-012 | 868 | Hvalfjörður | Hvalfjörður | borehole | biomass | May 18, 2010 | Unknown | Unknown | |
SELTÚ-007 | 611D | Krýsuvík | Seltún | hot spring | biomass | August 29, 2006 | Unknown | Unknown | |
AUSTU-001 | 1047 | Reykjanes | Austurengjar | undetermined | mixed water | September 06, 2015 | Unknown | Unknown | |
MYLON-031 | Strains-Pack_627 | Mývatnssvæði | Lón | hot spring | undetermined | Unknown | Unknown |
1 |
|
HVEHV-016 | 166D | Hveragerði | Hverahvammur | hot spring | biofilm | June 12, 2001 | Unknown | Unknown | |
ÞVERA-025 | 1077 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
GEYSW-006 | 775 | Geysir | Geysir W | hot spring | mixed water | June 10, 2009 | Unknown | Unknown | |
OLKEA-092 | 199D | Hengilssvæði | Ölkelduháls | hot spring | biofilm | June 13, 2001 | Unknown | Unknown | |
ICUNK-059 | Strains-Pack_480 | Iceland | Unknown | oceanic | undetermined | Unknown | Unknown |
35 |
|
YNGIN-002 | 1020 | Reykjanes | Yngingarlindir | geothermal plant | biomass | September 18, 2013 | Unknown | Unknown | |
GRIMS-004 | Strains-Pack_168 | Grímsey | Grímsey | undetermined | undetermined | Unknown | Unknown |
2 |
|
REYDA-001 | Strains-Pack_359 | Hengilssvæði | Reykjadalur | hot spring | undetermined | Unknown | Unknown |
6 |
|
KOGUB-001 | 137-50m | Kögur | Station 137 | oceanic | water | May 24, 2011 | Unknown | Unknown |
4 |
GRÆND-236 | Strains-Pack_337 | Hengilssvæði | Grændalur | hot spring | undetermined | Unknown | Unknown |
1 |
|
HRAFN-052 | Strains-Pack_725 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
8 |
|
REYKN-043 | 444D | Ísafjarðardjúp | Reykjanes | hot spring | soil | May 21, 2002 | Unknown | Unknown | |
GRÆND-042 | Strains-Pack_211 | Hengilssvæði | Grændalur | hot spring | undetermined | Unknown | Unknown |
1 |
|
LAUVK-012 | 983 | Strandir | Laugarvík | undetermined | biomat | September 19, 2012 | Unknown | Unknown | |
HVEGA-048 | 42D | Hveragerði | Hveragarður | hot spring | enrichment | September 07, 2000 | Unknown | Unknown | |
SKALH-024 | 294D | Borgarfjörður | Skálholt | hot spring | enrichment | July 11, 2001 | Unknown | Unknown | |
FAXAA-002 | 115-10m | Faxaflói | Station 115 | oceanic | water | May 20, 2011 | Unknown | Unknown | |
OLKEA-012 | 223D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 27, 2001 | Unknown | Unknown | |
HVERS-008 | Strains-Pack_769 | Vonarskarð | Hveraskarð | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-004 | Strains-Pack_828 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
9 |
|
GRÆNA-034 | 407D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown |