You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status Nb of strains
KR004-061 KR004_2017_820_100m Krossanes Krossanes 4 oceanic sea water August 16, 2017 Available
KR006-045 KR006_2014_324_1405m Krossanes Krossanes 6 oceanic sea water May 22, 2014 Available
MI001-012 MI001_2012_285_600m Millistóð Millistóð 1 oceanic sea water May 21, 2012 Available
KG003-042 KG003_2017_731_20m Kögur Kögur 3 oceanic sea water August 07, 2017 Available
SK001-028 SK001_2016_487_10m Stokksnes Stokksnes 1 oceanic sea water May 29, 2016 Available
LB008-059 LB008_2018_37_20m Látrabjarg Látrabjarg 8 oceanic sea water February 11, 2018 Available
HD003-001 HD003_2010_343_0m Háfadjúp Háfadjúp 3 oceanic sea water May 27, 2010 Available
SI002-028 SI002_2016_434_200m Siglunes Siglunes 2 oceanic sea water May 23, 2016 Available
FX007-023 FX007_2015_212_20m Faxaflói Faxaflói 7 oceanic sea water May 20, 2015 Available
LA008-070 LA008_2016_465_1215m Langanes A Langanes A 8 oceanic sea water May 27, 2016 Available
KR006-046 KR006_2015_284_0m Krossanes Krossanes 6 oceanic sea water May 27, 2015 Available
MI001-013 MI001_2012_285_1015m Millistóð Millistóð 1 oceanic sea water May 21, 2012 Available
KG003-043 KG003_2017_731_50m Kögur Kögur 3 oceanic sea water August 07, 2017 Available
SK001-029 SK001_2016_487_20m Stokksnes Stokksnes 1 oceanic sea water May 29, 2016 Available
LB008-060 LB008_2018_37_50m Látrabjarg Látrabjarg 8 oceanic sea water February 11, 2018 Available
HD003-002 HD003_2010_343_10m Háfadjúp Háfadjúp 3 oceanic sea water May 27, 2010 Available
SI002-029 SI002_2016_434_405m Siglunes Siglunes 2 oceanic sea water May 23, 2016 Available
FX007-024 FX007_2015_212_30m Faxaflói Faxaflói 7 oceanic sea water May 20, 2015 Available
LA008-071 LA008_2017_357_0m Langanes A Langanes A 8 oceanic sea water May 25, 2017 Available
RN002-008 RN002_2012_328_285m Reykjanesskagi Reykjanesskagi 2 oceanic sea water May 26, 2012 Available
LA002-014 LA002_2014_316_145m Langanes A Langanes A 2 oceanic sea water May 21, 2014 Available
MI006-006 MI006_2012_304_0m Millistóð Millistóð 6 oceanic sea water May 23, 2012 Available
VDKFR-005 C_005 VDK slaughtered house Guiscriff Chicken biomass September 27, 2022 Used Up
1
KG005-050 KG005_2018_100_50m Kögur Kögur 5 oceanic sea water February 17, 2018 Available
SK003-046 SK003_2017_828_20m Stokksnes Stokksnes 3 oceanic sea water August 17, 2017 Available
LN001-049 LN001_2017_345_10m Langanes NA Langanes NA 1 oceanic sea water May 24, 2017 Available
LN003-049 LN003_2016_455_1520m Langanes NA Langanes NA 3 oceanic sea water May 26, 2016 Available
HF003-015 HF003_2015_241_185m Húnaflói Húnaflói 3 oceanic sea water May 23, 2015 Available
SI004-017 SI004_2015_246_20m Siglunes Siglunes 4 oceanic sea water May 23, 2015 Available
FX009-032 FX009_2014_263_10m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available