Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
SKAFT-001 | Strains-Pack_760 | Vatnajökull | Skaftárkatlar | undetermined | undetermined | Unknown | Unknown |
24 |
|
INNST-020 | 1106 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
BORGA-001 | Strains-Pack_018 | Borgarfjörður | Borgarfjörður | undetermined | undetermined | Unknown | Unknown |
5 |
|
HRAFN-042 | Strains-Pack_715 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
7 |
|
HÆRUL-003 | 963 | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
GRÆNA-002 | 211D | Reykjanes | Grænavatn | undetermined | enrichment | June 15, 2001 | Unknown | Unknown | |
LAUVK-002 | 1035 | Strandir | Laugarvík | undetermined | biomass | August 08, 2015 | Unknown | Unknown | |
ÞVERA-016 | 1068 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
KAMCH-002 | Strains-Pack_798 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-058 | Strains-Pack_731 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
4 |
|
REYSW-004 | Strains-Pack_667 | Reykjanes | Reykjanes SW | undetermined | undetermined | Unknown | Unknown |
20 |
|
HÆRUL-019 | 961b | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
LAUVK-018 | 1006 | Strandir | Laugarvík | undetermined | enrichment | June 05, 2013 | Unknown | Unknown | |
ÞVERA-032 | 1084 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
LANDM-003 | 837 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
GRÆNA-008 | 381D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SKRAU-001 | 941 | Vonarskarð | Skrauti | undetermined | mud | August 28, 2012 | Unknown | Unknown | |
KAMCH-018 | Strains-Pack_814 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-074 | 813 | Torfajökulssvæði | Hrafntinnusker | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
SÆBYL-014 | Strains-Pack_124 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
20 |
|
AKRAO-002 | Strains-Pack_008 | Akraós | Akraós | undetermined | undetermined | Unknown | Unknown |
10 |
|
MATIS-021 | Vírus X- Plasmids Stuttgart | Capital Region | Reykjavík | undetermined | undetermined | August 27, 2019 | Available |
11 |
|
MÝVAT-009 | Strains-Pack_649 | Mývatnssvæði | Mývatn | undetermined | undetermined | Unknown | Unknown |
2 |
|
GRÆNA-024 | 397D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SLEGG-009 | 757 | Hengilssvæði | Sleggjubeinsdalur | undetermined | biomass | May 18, 2009 | Unknown | Unknown | |
KLEIF-003 | 204D | Krýsuvík | Kleifarvatn | undetermined | enrichment | June 15, 2001 | Unknown | Unknown | |
FREMR-015 | 1031-4a | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
MATIS-007 | Örverudeild_Strains | Capital Region | Reykjavík | undetermined | undetermined | January 01, 2017 | Available |
7 |
|
MATIS-025 | Feed_SCPII_w_Carnob_div_Trial2 | Capital Region | Reykjavík | undetermined | undetermined | May 01, 2020 | Available | ||
AUSTU-007 | 1041 | Reykjanes | Austurengjar | undetermined | soil | September 06, 2015 | Unknown | Unknown |