Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
HVERS-006 | 973 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
LAUVK-010 | 1004 | Strandir | Laugarvík | undetermined | shell fragments | June 05, 2013 | Unknown | Unknown | |
ÞVERA-024 | 1076 | Hengilssvæði | Þverárdalur | undetermined | biomass | September 15, 2015 | Unknown | Unknown | |
GJOGU-006 | 903 | Strandir | Gjögur | undetermined | biomass | September 17, 2010 | Unknown | Unknown | |
KAMCH-010 | Strains-Pack_806 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-066 | Strains-Pack_739 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |
|
SÆBYL-006 | Strains-Pack_116 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
17 |
|
GRÆNA-042 | 516D | Reykjanes | Grænavatn | undetermined | enrichment | July 09, 2002 | Unknown | Unknown | |
MÝVAT-001 | Strains-Pack_641 | Mývatnssvæði | Mývatn | undetermined | undetermined | Unknown | Unknown |
4 |
|
HÆRUL-027 | 957 | Vonarskarð | Hærulangur | undetermined | gravel | August 30, 2012 | Unknown | Unknown | |
LAUVS-001 | 282D | Laugarvatn | Laugarvatn S | undetermined | biomass | July 16, 2001 | Unknown | Unknown | |
LANDM-011 | 845 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
GRÆNA-016 | 389D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
GRIMS-010 | Strains-Pack_173 | Grímsey | Grímsey | undetermined | undetermined | Unknown | Unknown |
13 |
|
SLEGG-001 | 762 | Hengilssvæði | Sleggjubeinsdalur | undetermined | biomass | May 18, 2009 | Unknown | Unknown | |
FREMR-007 | 1031-11 | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
FREMR-008 | 1031-7d | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
SÆBYL-023 | Strains-Pack_133 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
3 |
|
NESJA-006 | 750 | Hengilssvæði | Nesjavellir | undetermined | biomat | May 07, 2009 | Unknown | Unknown | |
HRAFN-003 | 829 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
GRIMS-003 | Strains-Pack_167 | Grímsey | Grímsey | undetermined | undetermined | Unknown | Unknown |
2 |
|
GRÆNA-033 | 406D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
FREMR-024 | 1031-9b | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
AUSTU-016 | 1050 | Reykjanes | Austurengjar | undetermined | water | September 06, 2015 | Unknown | Unknown | |
HRAFN-019 | 372D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
UNKNO-004 | Strains-Pack_828 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
9 |
|
LAUGA-007 | 270D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
HURÐA-008 | Strains-Pack_024 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |
|
INNST-013 | 1099 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
BJARN-009 | 625D | Kröflusvæði | Bjarnarflag | undetermined | water | September 11, 2007 | Unknown | Unknown |