Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
MATFU-050 | Swab_048 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-020 | C_020 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 10, 2022 | Used Up |
1 |
|
MATFU-066 | Swab_064 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-082 | Swab_080 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-003 | Swab_003 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-098 | Swab_094 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-018 | Swab_018 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-114 | Swab_110 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-034 | Swab_034 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-005 | C_005 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-051 | Swab_049 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-021 | C_021 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 10, 2022 | Used Up |
1 |
|
MATFU-067 | Swab_068 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-083 | Swab_000_negC_03 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-004 | Swab_004 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-099 | Swab_095 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-019 | Swab_019 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-115 | Swab_111 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-035 | Swab_035 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-006 | C_006 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-052 | Swab_050 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-022 | C_022 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 10, 2022 | Used Up |
1 |
|
MATFU-068 | Swab_066 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-084 | Swab_000_negC_04 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-100 | Swab_096 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-020 | Swab_020 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-116 | Swab_112 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-036 | Swab_036 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-007 | C_007 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-053 | Swab_051 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available |