Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
MATFU-032 | Swab_032 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-002 | C_002 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 26, 2022 | Used Up |
1 |
|
MATFU-048 | Swab_046 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-018 | C_018 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 10, 2022 | Used Up |
1 |
|
MATFU-064 | Swab_062 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-080 | Swab_078 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-001 | Swab_001 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-096 | Swab_092 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-016 | Swab_016 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-017 | Swab_017 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-113 | Swab_109 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-033 | Swab_033 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-003 | C_003 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 26, 2022 | Used Up |
1 |
|
MATFU-049 | Swab_047 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-019 | C_019 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 10, 2022 | Used Up |
1 |
|
MATFU-065 | Swab_063 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-081 | Swab_079 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-002 | Swab_002 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-097 | Swab_093 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-018 | Swab_018 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-114 | Swab_110 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-034 | Swab_034 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-004 | C_004 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-050 | Swab_048 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-020 | C_020 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 10, 2022 | Used Up |
1 |
|
MATFU-066 | Swab_064 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-082 | Swab_080 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-003 | Swab_003 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-098 | Swab_094 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-019 | Swab_019 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available |