Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
SKALH-007 | 535D | Borgarfjörður | Skálholt | hot spring | enrichment | July 24, 2002 | Unknown | Unknown | |
HVEGA-014 | 220D | Hveragerði | Hveragarður | hot spring | enrichment | June 21, 2001 | Unknown | Unknown | |
SURTD-002 | Impinger 2 Viti | Surtsey | Viti | volcanic island | enrichment | July 21, 2018 | Available | Available |
1 |
GRÆND-235 | 18D | Hengilssvæði | Grændalur | hot spring | enrichment | June 22, 2000 | Unknown | Unknown | |
GRÆNA-042 | 516D | Reykjanes | Grænavatn | undetermined | enrichment | July 09, 2002 | Unknown | Unknown | |
REYKN-010 | 103D | Ísafjarðardjúp | Reykjanes | hot spring | enrichment | May 27, 2001 | Unknown | Unknown | |
GRÆNA-016 | 389D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
OLKEA-154 | 136D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
HVEGA-030 | 480D | Hveragerði | Hveragarður | hot spring | enrichment | June 11, 2002 | Unknown | Unknown | |
KERIÐ-004 | 506D | Laugarvatn | Kerið | hot spring | enrichment | June 25, 2002 | Unknown | Unknown | |
OLKEA-074 | 185D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 13, 2001 | Unknown | Unknown | |
GRÆNA-032 | 405D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
OLKEA-170 | 152D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
HVEGA-046 | 52D | Hveragerði | Hveragarður | hot spring | enrichment | January 15, 2001 | Unknown | Unknown | |
FIMM3-002 | Impinger 2 - FimmSite3 | Eyjafjallajökull/Mýrdalsjökull | Fimmvörðuháls site 3 | Hut | enrichment | September 14, 2018 | Available |
1 |
|
OLKEA-090 | 335D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | July 25, 2001 | Unknown | Unknown | |
GRÆND-188 | 53D | Hengilssvæði | Grændalur | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
HVEHV-031 | 573D | Hveragerði | Hverahvammur | hot spring | enrichment | Unknown | Unknown | ||
OLKEA-187 | 76-2D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | Unknown | Unknown | ||
HVEGA-063 | 421D | Hveragerði | Hveragarður | hot spring | enrichment | December 19, 2001 | Unknown | Unknown | |
GRÆND-204 | 64D | Hengilssvæði | Grændalur | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
OLKEA-027 | 95D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | May 22, 2001 | Unknown | Unknown | |
MATIS-011 | Seaweed_Enrichments | Capital Region | Reykjavík | undetermined | enrichment | December 04, 2018 | Available |
16 |
|
OLKEN-001 | 575D | Hengilssvæði | Ölkelduhnúkur | hot spring | enrichment | Unknown | Unknown | ||
OLKEA-123 | 429D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | April 12, 2002 | Unknown | Unknown | |
SKALH-008 | 536D | Borgarfjörður | Skálholt | hot spring | enrichment | July 24, 2002 | Unknown | Unknown | |
GRÆND-220 | 22D | Hengilssvæði | Grændalur | hot spring | enrichment | June 22, 2000 | Unknown | Unknown | |
GRÆND-009 | 916-algae | Hengilssvæði | Grændalur | hot spring | enrichment | June 29, 2011 | Unknown | Unknown | |
LAUVK-011 | 982 | Strandir | Laugarvík | undetermined | enrichment | September 19, 2012 | Unknown | Unknown | |
HVEGA-015 | 340D | Hveragerði | Hveragarður | hot spring | enrichment | August 01, 2001 | Unknown | Unknown |