Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
GRÆND-193 | 58D | Hengilssvæði | Grændalur | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
OLKEA-016 | 228D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 27, 2001 | Unknown | Unknown | |
HVEHV-036 | 510D | Hveragerði | Hverahvammur | hot spring | enrichment | June 11, 2002 | Unknown | Unknown | |
HVEGA-068 | 910T-2 | Hveragerði | Hveragarður | hot spring | enrichment | March 02, 2011 | Unknown | Unknown | |
OLKEA-112 | 195D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 13, 2001 | Unknown | Unknown | |
GRÆND-209 | 69D | Hengilssvæði | Grændalur | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
REYKN-064 | 436D | Ísafjarðardjúp | Reykjanes | hot spring | enrichment | May 18, 2002 | Unknown | Unknown | |
OLKEA-128 | 474D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 06, 2002 | Unknown | Unknown | |
SKALH-013 | 290D | Borgarfjörður | Skálholt | hot spring | enrichment | July 11, 2001 | Unknown | Unknown | |
GRÆNA-006 | 379D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
HVEGA-020 | 345D | Hveragerði | Hveragarður | hot spring | enrichment | August 01, 2001 | Unknown | Unknown | |
OLKEA-064 | 309D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | July 17, 2001 | Unknown | Unknown | |
REYKN-016 | 109D | Ísafjarðardjúp | Reykjanes | hot spring | enrichment | May 27, 2001 | Unknown | Unknown | |
GRÆNA-022 | 395D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
OLKEA-160 | 142D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
HVEGA-036 | 479D | Hveragerði | Hveragarður | hot spring | enrichment | June 11, 2002 | Unknown | Unknown | |
OLKEA-080 | 191D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 13, 2001 | Unknown | Unknown | |
SURTC-003 | Impinger 1 Tangi | Surtsey | Tangi | volcanic island | enrichment | July 20, 2019 | Available | Available |
13 |
SANDG-005 | 654D | Reykjanes | Sandgerði | oceanic | enrichment | Unknown | Unknown | ||
REYKD-021 | 501D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | June 20, 2002 | Unknown | Unknown | |
HVEHV-020 | 465D | Hveragerði | Hverahvammur | hot spring | enrichment | May 06, 1999 | Unknown | Unknown | |
GRÆNA-038 | 512D | Reykjanes | Grænavatn | undetermined | enrichment | July 09, 2002 | Unknown | Unknown | |
OLKEA-176 | 158D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
HVEGA-052 | 46D | Hveragerði | Hveragarður | hot spring | enrichment | November 29, 2000 | Unknown | Unknown | |
OLKEA-096 | 327D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | July 25, 2001 | Unknown | Unknown | |
GRÆND-194 | 59D | Hengilssvæði | Grændalur | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
OLKEA-017 | 229D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 27, 2001 | Unknown | Unknown | |
HVEHV-037 | 9D | Hveragerði | Hverahvammur | hot spring | enrichment | February 18, 2000 | Unknown | Unknown | |
HVEGA-069 | 910T-3 | Hveragerði | Hveragarður | hot spring | enrichment | March 02, 2011 | Unknown | Unknown | |
OLKEA-113 | 454D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | May 30, 2002 | Unknown | Unknown |