Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
SKALH-002 | 492D | Borgarfjörður | Skálholt | hot spring | enrichment | June 13, 2002 | Unknown | Unknown | |
OLKEA-037 | 96D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | May 22, 2001 | Unknown | Unknown | |
REYKD-058 | 519D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | July 17, 2002 | Unknown | Unknown | |
LAUVK-005 | 1026-2 | Strandir | Laugarvík | undetermined | enrichment | May 20, 2015 | Unknown | Unknown | |
OLKEA-133 | 531D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | July 22, 2002 | Unknown | Unknown | |
HVEGA-009 | 123D | Hveragerði | Hveragarður | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
OLKEA-053 | 435D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | May 15, 2002 | Unknown | Unknown | |
SURTA-076 | Impinger 1 borehole | Surtsey | Boreholes | volcanic island | enrichment | July 21, 2018 | Available | Available |
2 |
STEIF-002 | 2B37FL2 | Strandir | Steingrimsfjordur | oceanic shore | enrichment | June 01, 2018 | Used Up | Unknown |
4 |
REYKN-005 | 668T | Ísafjarðardjúp | Reykjanes | hot spring | enrichment | July 16, 2008 | Unknown | Unknown | |
GRÆNA-011 | 384D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
HVEGA-025 | 216D | Hveragerði | Hveragarður | hot spring | enrichment | June 21, 2001 | Unknown | Unknown | |
OLKEA-069 | 180D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 13, 2001 | Unknown | Unknown | |
BLASK-003 | Laminaria hyperborea | Breidafjordur | Stykkisholmur | oceanic | enrichment | May 23, 2019 | Available |
3 |
|
GRÆND-166 | 21D | Hengilssvæði | Grændalur | hot spring | enrichment | June 22, 2000 | Unknown | Unknown | |
GRÆNA-027 | 400D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
OLKEA-165 | 147D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
HVEGA-041 | 72D | Hveragerði | Hveragarður | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
KLEIF-006 | 209D | Krýsuvík | Kleifarvatn | undetermined | enrichment | June 15, 2001 | Unknown | Unknown | |
OLKEA-085 | 318D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | July 17, 2001 | Unknown | Unknown | |
SURTE-005 | Impinger 2 Pálsbær | Surtsey | Pálsbær | volcanic island | enrichment | July 21, 2019 | Available | Available |
8 |
GRÆND-182 | 129D | Hengilssvæði | Grændalur | hot spring | enrichment | June 01, 2001 | Unknown | Unknown | |
OLKEA-005 | 231D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 27, 2001 | Unknown | Unknown | |
REYKN-037 | 107BD | Ísafjarðardjúp | Reykjanes | hot spring | enrichment | Unknown | Unknown | ||
OLKEA-181 | 134D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 06, 2001 | Unknown | Unknown | |
HVEGA-057 | 71D | Hveragerði | Hveragarður | hot spring | enrichment | February 08, 2001 | Unknown | Unknown | |
GRÆND-198 | 77D | Hengilssvæði | Grændalur | hot spring | enrichment | May 17, 2001 | Unknown | Unknown | |
OLKEA-118 | 476D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 06, 2002 | Unknown | Unknown | |
SKALH-003 | 493D | Borgarfjörður | Skálholt | hot spring | enrichment | June 13, 2002 | Unknown | Unknown | |
GRÆND-215 | 25D | Hengilssvæði | Grændalur | hot spring | enrichment | June 22, 2000 | Unknown | Unknown |