Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
AUSTU-010 | 1038 | Reykjanes | Austurengjar | undetermined | mud | September 06, 2015 | Unknown | Unknown | |
AUSTU-011 | Sýni nr | Reykjanes | Austurengjar | undetermined | mud | September 06, 2015 | Unknown | Unknown | |
AUSTU-012 | 1046 | Reykjanes | Austurengjar | undetermined | water | September 06, 2015 | Unknown | Unknown | |
AUSTU-013 | 1048 | Reykjanes | Austurengjar | undetermined | soil | September 06, 2015 | Unknown | Unknown | |
AUSTU-014 | 1044 | Reykjanes | Austurengjar | undetermined | mixed water | September 06, 2015 | Unknown | Unknown | |
AUSTU-015 | 1045 | Reykjanes | Austurengjar | undetermined | mixed water | September 06, 2015 | Unknown | Unknown | |
AUSTU-016 | 1050 | Reykjanes | Austurengjar | undetermined | water | September 06, 2015 | Unknown | Unknown | |
AUSTU-017 | 1027-D | Reykjanes | Austurengjar | undetermined | water | June 18, 2015 | Unknown | Unknown | |
AUSTU-018 | 1049 | Reykjanes | Austurengjar | undetermined | oil slick | September 06, 2015 | Unknown | Unknown | |
AUSTU-019 | 1051 | Reykjanes | Austurengjar | undetermined | soil | September 06, 2015 | Unknown | Unknown | |
BERSE-001 | Strains-Pack_686 | Snæfellsnes | Berserkseyri | undetermined | undetermined | Unknown | Unknown |
27 |
|
BERSE-002 | Strains-Pack_687 | Snæfellsnes | Berserkseyri | undetermined | undetermined | Unknown | Unknown |
4 |
|
BERSE-003 | Strains-Pack_688 | Snæfellsnes | Berserkseyri | undetermined | undetermined | Unknown | Unknown |
1 |
|
BERSE-004 | Strains-Pack_689 | Snæfellsnes | Berserkseyri | undetermined | undetermined | Unknown | Unknown | ||
BJARH-001 | 1139 | Snæfellsnes | Bjarnarhöfn | undetermined | biomass | October 28, 2021 | Available |
131 |
|
BJARN-001 | 626D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
BJARN-002 | 627D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
BJARN-003 | 628D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
BJARN-004 | 629D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
BJARN-005 | 630D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
BJARN-006 | 631D | Kröflusvæði | Bjarnarflag | undetermined | biomass | September 11, 2007 | Unknown | Unknown | |
BJARN-007 | 632D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
BJARN-008 | 633D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
BJARN-009 | 625D | Kröflusvæði | Bjarnarflag | undetermined | water | September 11, 2007 | Unknown | Unknown | |
BLAAL-001 | Strains-Pack_656 | Reykjanes | Bláa Lónið | geothermal spa | undetermined | Unknown | Unknown |
25 |
|
BLAAL-002 | Strains-Pack_657 | Reykjanes | Bláa Lónið | geothermal spa | undetermined | Unknown | Unknown |
14 |
|
BLAAL-003 | Strains-Pack_658 | Reykjanes | Bláa Lónið | geothermal spa | undetermined | Unknown | Unknown |
20 |
|
BLAAL-004 | Strains-Pack_659 | Reykjanes | Bláa Lónið | geothermal spa | undetermined | Unknown | Unknown |
5 |
|
BLAAL-005 | Strains-Pack_660 | Reykjanes | Bláa Lónið | geothermal spa | undetermined | Unknown | Unknown |
37 |
|
BLAAL-006 | Strains-Pack_661 | Reykjanes | Bláa Lónið | geothermal spa | undetermined | Unknown | Unknown |
30 |