Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | Nb of strains |
---|---|---|---|---|---|---|---|---|
LB002-034 | LB002_2016_405_10m | Látrabjarg | Látrabjarg 2 | oceanic | sea water | May 20, 2016 | Available | |
SI003-072 | SI003_2018_83_200m | Siglunes | Siglunes 3 | oceanic | sea water | February 16, 2018 | Available | |
RSA04-013 | RSA04_2013_333_425m | Reykjanesskagi A | Reykjanesskagi A 4 | oceanic | sea water | May 28, 2013 | Available | |
HB001-026 | HB001_2017_307_20m | Hornbanki | Hornbanki 1 | oceanic | sea water | May 20, 2017 | Available | |
NBRC1-002 | KT-09-11 | Honshu | Tokyo | strain collection | sea water | July 13, 2018 | Available |
1 |
LA004-004 | LA004_2010_318_30m | Langanes A | Langanes A 4 | oceanic | sea water | May 24, 2010 | Available | |
KG006-088 | KG006_2018_104_800m | Kögur | Kögur 6 | oceanic | sea water | February 17, 2018 | Available | |
MI013-003 | MI013_2012_313_20m | Millistóð | Millistóð 13 | oceanic | sea water | May 24, 2012 | Available | |
SK005-007 | SK005_2011_187_50m | Stokksnes | Stokksnes 5 | oceanic | sea water | May 29, 2011 | Available | |
IH002-004 | IH002_2010_338_30m | Ingólfshöfði | Ingólfshöfði 2 | oceanic | sea water | May 26, 2010 | Available | |
LN004-065 | LN004_2017_799_100m | Langanes NA | Langanes NA 4 | oceanic | sea water | August 12, 2017 | Available | |
LB005-003 | LB005_2010_271_20m | Látrabjarg | Látrabjarg 5 | oceanic | sea water | May 18, 2010 | Available | |
SI005-054 | SI005_2018_407_30m | Siglunes | Siglunes 5 | oceanic | sea water | May 20, 2018 | Available | |
SB002-019 | SB002_2013_321_10m | Selvogsbanki | Selvogsbanki 2 | oceanic | sea water | May 26, 2013 | Available | |
HB003-057 | HB003_2018_364_195m | Hornbanki | Hornbanki 3 | oceanic | sea water | May 16, 2018 | Available | |
FX003-009 | FX003_2011_115_30m | Faxaflói | Faxaflói 3 | oceanic | sea water | May 20, 2011 | Available |
4 |
LA005-076 | LA005_2018_432_400m | Langanes A | Langanes A 5 | oceanic | sea water | May 23, 2018 | Available | |
KR003-018 | KR003_2013_297_235m | Krossanes | Krossanes 3 | oceanic | sea water | May 23, 2013 | Available | |
MS003-048 | MS003_2018_399_20m | Melrakkaslétta | Melrakkaslétta 3 | oceanic | sea water | May 18, 2018 | Available | |
KG001-032 | KG001_2018_93_0m | Kögur | Kögur 1 | oceanic | sea water | February 17, 2018 | Available | |
LN006-037 | LN006_2014_307_0m | Langanes NA | Langanes NA 6 | oceanic | sea water | May 19, 2014 | Available | |
LB007-018 | LB007_2014_270_50m | Látrabjarg | Látrabjarg 7 | oceanic | sea water | May 15, 2014 | Available | |
SI008-029 | SI008_2013_266_200m | Siglunes | Siglunes 8 | oceanic | sea water | May 19, 2013 | Available | |
SB004-021 | SB004_2014_344_20m | Selvogsbanki | Selvogsbanki 4 | oceanic | sea water | May 24, 2014 | Available | |
HB006-001 | HB006_2010_283_0m | Hornbanki | Hornbanki 6 | oceanic | sea water | May 20, 2010 | Available | |
FX005-028 | FX005_2016_398_20m | Faxaflói | Faxaflói 5 | oceanic | sea water | May 19, 2016 | Available | |
LA007-040 | LA007_2016_464_20m | Langanes A | Langanes A 7 | oceanic | sea water | May 27, 2016 | Available | |
SB005-076 | SB005_2017_429_800m | Selvogsbanki | Selvogsbanki 5 | oceanic | sea water | May 30, 2017 | Available | |
KR005-006 | KR005_2013_299_0m | Krossanes | Krossanes 5 | oceanic | sea water | May 23, 2013 | Available | |
MS005-051 | MS005_2017_335_50m | Melrakkaslétta | Melrakkaslétta 5 | oceanic | sea water | May 23, 2017 | Available |