You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
LA006-030 LA006_2015_270_50m Langanes A Langanes A 6 oceanic sea water May 26, 2015 Available
SB004-053 SB004_2017_428_400m Selvogsbanki Selvogsbanki 4 oceanic sea water May 30, 2017 Available
KR003-051 KR003_2017_819_225m Krossanes Krossanes 3 oceanic sea water August 16, 2017 Available
MS004-028 MS004_2014_298_400m Melrakkaslétta Melrakkaslétta 4 oceanic sea water May 18, 2014 Available
KG004-063 KG004_2018_747_235m Kögur Kögur 4 oceanic sea water August 06, 2018 Available
KR005-038 KR005_2016_468_400m Krossanes Krossanes 5 oceanic sea water May 28, 2016 Available
KG002-026 KG002_2014_275_65m Kögur Kögur 2 oceanic sea water May 16, 2014 Available
LN006-070 LN006_2016_447_50m Langanes NA Langanes NA 6 oceanic sea water May 24, 2016 Available
LB007-051 LB007_2017_708_20m Látrabjarg Látrabjarg 7 oceanic sea water August 05, 2017 Available
SI008-062 SI008_2016_428_200m Siglunes Siglunes 8 oceanic sea water May 23, 2016 Available
HB006-034 HB006_2017_302_10m Hornbanki Hornbanki 6 oceanic sea water May 20, 2017 Available
FX006-005 FX006_2010_263_50m Faxaflói Faxaflói 6 oceanic sea water May 18, 2010 Available
LA007-073 LA007_2018_430_200m Langanes A Langanes A 7 oceanic sea water May 23, 2018 Available
SB023-001 SB023_2010_350_0m Selvogsbanki Selvogsbanki 2-3 oceanic sea water May 27, 2010 Available
MS006-016 MS006_2014_296_10m Melrakkaslétta Melrakkaslétta 6 oceanic sea water May 18, 2014 Available
EYJ11-003 EYJ11_2010_252_20m Háfadjúp Eyjafjallajökull Háfadjúp Eyjafjallajökull 11 oceanic sea water April 17, 2010 Available
KR006-100 KR006_2018_452_100m Krossanes Krossanes 6 oceanic sea water May 24, 2018 Available
KG004-037 KG004_2017_299_10m Kögur Kögur 4 oceanic sea water May 19, 2017 Available
MI002-032 MI002_2015_267_400m Millistóð Millistóð 2 oceanic sea water May 25, 2015 Available
LB010-005 LB010_2010_276_50m Látrabjarg Látrabjarg 10 oceanic sea water May 19, 2010 Available
SK002-030 SK002_2016_488_0m Stokksnes Stokksnes 2 oceanic sea water May 29, 2016 Available
HD004-009 HD004_2012_315_30m Háfadjúp Háfadjúp 4 oceanic sea water May 25, 2012 Available
FX008-015 FX008_2015_213_10m Faxaflói Faxaflói 8 oceanic sea water May 20, 2015 Available
LB001-020 LB001_2016_404_35m Látrabjarg Látrabjarg 1 oceanic sea water May 20, 2016 Available
SI003-025 SI003_2013_261_460m Siglunes Siglunes 3 oceanic sea water May 18, 2013 Available
RSA01-002 RSA01_2012_332_10m Reykjanesskagi A Reykjanesskagi A 1 oceanic sea water May 26, 2012 Available
MATFU-057 Swab_055 Mosfellsbær Mosfellsbær Chicken biomass December 08, 2022 Available Available
MATIS-010 Strains from Strain Collections Capital Region Reykjavík undetermined undetermined March 13, 2018 Available
17
LA003-016 LA003_2014_315_30m Langanes A Langanes A 3 oceanic sea water May 20, 2014 Available
KG006-041 KG006_2014_279_400m Kögur Kögur 6 oceanic sea water May 16, 2014 Available