You are here

Samples

Add new sample

Table displaying 8165 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
HB002-055 HB002_2018_365_120m Hornbanki Hornbanki 2 oceanic sea water May 16, 2018 Available
MI008-012 MI008_2014_337_225m Millistóð Millistóð 8 oceanic sea water May 23, 2014 Available
LB006-003 LB006_2010_272_20m Látrabjarg Látrabjarg 6 oceanic sea water May 19, 2010 Available
KG005-005 KG005_2010_281_50m Kögur Kögur 5 oceanic sea water May 20, 2010 Available
FX002-012 FX002_2013_223_20m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
IH003-016 IH003_2015_300_10m Ingólfshöfði Ingólfshöfði 3 oceanic sea water May 29, 2015 Available
KG002-058 KG002_2018_356_65m Kögur Kögur 2 oceanic sea water May 15, 2018 Available
HF004-026 HF004_2015_239_50m Húnaflói Húnaflói 4 oceanic sea water May 23, 2015 Available
LA008-044 LA008_2014_310_800m Langanes A Langanes A 8 oceanic sea water May 20, 2014 Available
LA005-031 LA005_2015_271_200m Langanes A Langanes A 5 oceanic sea water May 26, 2015 Available
HD003-044 HD003_2016_502_200m Háfadjúp Háfadjúp 3 oceanic sea water May 30, 2016 Available
KR007-001 KR007_2015_285_0m KR6-ST5 KR6-ST5 1 oceanic sea water May 27, 2015 Available
LA006-080 LA006_2018_431_200m Langanes A Langanes A 6 oceanic sea water May 23, 2018 Available
EYJ03-005 EYJ03_2010_231_50m Háfadjúp Eyjafjallajökull Háfadjúp Eyjafjallajökull 3 oceanic sea water April 16, 2010 Available
LA003-021 LA003_2015_274_10m Langanes A Langanes A 3 oceanic sea water May 26, 2015 Available
SK005-002 SK005_2010_332_10m Stokksnes Stokksnes 5 oceanic sea water May 26, 2010 Available
MATFU-015 Swab_015 Mosfellsbær Mosfellsbær Chicken biomass December 08, 2022 Available Available
KR005-046 KR005_2017_361_200m Krossanes Krossanes 5 oceanic sea water May 26, 2017 Available
SI008-107 SI008_2018_404_800m Siglunes Siglunes 8 oceanic sea water May 19, 2018 Available
SL009-010 SL009_2018_127_400m SL2.9 SL2.9 oceanic sea water February 20, 2018 Available
KR001-031 KR001_2017_817_0m Krossanes Krossanes 1 oceanic sea water August 15, 2017 Available
SI005-007 SI005_2012_268_10m Siglunes Siglunes 5 oceanic sea water May 19, 2012 Available
SK003-015 SK003_2013_307_100m Stokksnes Stokksnes 3 oceanic sea water May 25, 2013 Available
KR003-060 KR003_2018_449_30m Krossanes Krossanes 3 oceanic sea water May 24, 2018 Available
SI007-027 SI007_2017_314_400m Siglunes Siglunes 7 oceanic sea water May 21, 2017 Available
SI003-027 SI003_2014_290_10m Siglunes Siglunes 3 oceanic sea water May 17, 2014 Available
LN006-055 LN006_2015_265_50m Langanes NA Langanes NA 6 oceanic sea water May 25, 2015 Available
SB004-058 SB004_2017_837_100m Selvogsbanki Selvogsbanki 4 oceanic sea water August 18, 2017 Available
LN003-042 LN003_2016_455_50m Langanes NA Langanes NA 3 oceanic sea water May 26, 2016 Available
MI002-016 MI002_2014_309_20m Millistóð Millistóð 2 oceanic sea water May 20, 2014 Available