You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
MI006-021 MI006_2014_327_30m Millistóð Millistóð 6 oceanic sea water May 22, 2014 Available
LB007-017 LB007_2014_270_30m Látrabjarg Látrabjarg 7 oceanic sea water May 15, 2014 Available
ICUNK-103 Strains-Pack_524 Iceland Unknown oceanic undetermined Unknown Unknown
1
LA003-030 LA003_2016_460_30m Langanes A Langanes A 3 oceanic sea water May 27, 2016 Available
KG004-018 KG004_2014_277_100m Kögur Kögur 4 oceanic sea water May 16, 2014 Available
SL001-006 SL001_2018_119_0m SL2.1 SL2.1 oceanic sea water February 19, 2018 Available
HB003-039 HB003_2017_305_100m Hornbanki Hornbanki 3 oceanic sea water May 20, 2017 Available
SI003-020 SI003_2013_261_0m Siglunes Siglunes 3 oceanic sea water May 18, 2013 Available
MS005-046 MS005_2016_442_955m Melrakkaslétta Melrakkaslétta 5 oceanic sea water May 24, 2016 Available
LN004-028 LN004_2015_262_20m Langanes NA Langanes NA 4 oceanic sea water May 25, 2015 Available
LA008-009 LA008_2011_169_400m Langanes A Langanes A 8 oceanic sea water May 27, 2011 Available
KR003-032 KR003_2015_281_220m Krossanes Krossanes 3 oceanic sea water May 27, 2015 Available
HD004-038 HD004_2015_306_1060m Háfadjúp Háfadjúp 4 oceanic sea water May 29, 2015 Available
SI008-057 SI008_2016_428_10m Siglunes Siglunes 8 oceanic sea water May 23, 2016 Available
FX004-026 FX004_2016_397_0m Faxaflói Faxaflói 4 oceanic sea water May 19, 2016 Available
SB002-014 SB002_2012_321_20m Selvogsbanki Selvogsbanki 2 oceanic sea water May 25, 2012 Available
MI003-007 MI003_2012_295_10m Millistóð Millistóð 3 oceanic sea water May 22, 2012 Available
LB005-050 LB005_2018_41_210m Látrabjarg Látrabjarg 5 oceanic sea water February 12, 2018 Available
ICUNK-023 Strains-Pack_444 Iceland Unknown oceanic undetermined Unknown Unknown
1
LA002-001 LA002_2012_293_0m Langanes A Langanes A 2 oceanic sea water May 22, 2012 Available
KG002-055 KG002_2018_356_20m Kögur Kögur 2 oceanic sea water May 15, 2018 Available
SK005-035 SK005_2014_328_20m Stokksnes Stokksnes 5 oceanic sea water May 22, 2014 Available
HB002-013 HB002_2014_284_10m Hornbanki Hornbanki 2 oceanic sea water May 17, 2014 Available
FX009-074 FX009_2017_271_800m Faxaflói Faxaflói 9 oceanic sea water May 17, 2017 Available
SI001-039 SI001_2018_412_20m Siglunes Siglunes 1 oceanic sea water May 20, 2018 Available
MS004-038 MS004_2015_253_400m Melrakkaslétta Melrakkaslétta 4 oceanic sea water May 24, 2015 Available
LN001-068 LN001_2018_419_30m Langanes NA Langanes NA 1 oceanic sea water May 21, 2018 Available
LN003-032 LN003_2015_261_200m Langanes NA Langanes NA 3 oceanic sea water May 25, 2015 Available
LA007-007 LA007_2012_288_10m Langanes A Langanes A 7 oceanic sea water May 21, 2012 Available
KR002-009 KR002_2011_179_110m Krossanes Krossanes 2 oceanic sea water May 28, 2011 Available