Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7968 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
LA004-057 | LA004_2018_433_155m | Langanes A | Langanes A 4 | oceanic | sea water | May 23, 2018 | Available | ||
SK004-067 | SK004_2018_171_200m | Stokksnes | Stokksnes 4 | oceanic | sea water | February 27, 2018 | Available | ||
HD002-021 | HD002_2014_340_50m | Háfadjúp | Háfadjúp 2 | oceanic | sea water | May 23, 2014 | Available | ||
KR002-050 | KR002_2018_155_50m | Krossanes | Krossanes 2 | oceanic | sea water | February 23, 2018 | Available | ||
SB002-003 | SB002_2010_349_20m | Selvogsbanki | Selvogsbanki 2 | oceanic | sea water | May 27, 2010 | Available | ||
LN004-036 | LN004_2015_262_1300m | Langanes NA | Langanes NA 4 | oceanic | sea water | May 25, 2015 | Available | ||
FX009-013 | FX009_2011_121_1015m | Faxaflói | Faxaflói 9 | oceanic | sea water | May 21, 2011 | Available | ||
KG001-007 | KG001_2012_250_10m | Kögur | Kögur 1 | oceanic | sea water | May 17, 2012 | Available | ||
LB005-056 | LB005_2018_333_100m | Látrabjarg | Látrabjarg 5 | oceanic | sea water | May 13, 2018 | Available | ||
SI005-039 | SI005_2017_316_100m | Siglunes | Siglunes 5 | oceanic | sea water | May 21, 2017 | Available | ||
MS003-019 | MS003_2014_299_100m | Melrakkaslétta | Melrakkaslétta 3 | oceanic | sea water | May 18, 2014 | Available | ||
LA006-050 | LA006_2017_355_0m | Langanes A | Langanes A 6 | oceanic | sea water | May 25, 2017 | Available | ||
SL001-008 | SL001_2018_119_50m | SL2.1 | SL2.1 | oceanic | sea water | February 19, 2018 | Available | ||
HF002-012 | HF002_2018_369_50m | Húnaflói | Húnaflói 2 | oceanic | sea water | May 16, 2018 | Available | ||
HUSDY-001 | Stephen_StrainsPack2 | Capital Region | Reykjavík, Húsdýragarðurinn | seawater tank | biomass | January 01, 2016 | Available |
41 |
|
KR004-057 | KR004_2017_362_535m | Krossanes | Krossanes 4 | oceanic | sea water | May 26, 2017 | Available | ||
SB004-005 | SB004_2010_352_50m | Selvogsbanki | Selvogsbanki 4 | oceanic | sea water | May 28, 2010 | Available | ||
LN006-008 | LN006_2011_166_200m | Langanes NA | Langanes NA 6 | oceanic | sea water | May 27, 2011 | Available | ||
HB001-036 | HB001_2018_118_50m | Hornbanki | Hornbanki 1 | oceanic | sea water | February 18, 2018 | Available | ||
KG003-038 | KG003_2017_298_50m | Kögur | Kögur 3 | oceanic | sea water | May 19, 2017 | Available | ||
LB008-004 | LB008_2010_274_30m | Látrabjarg | Látrabjarg 8 | oceanic | sea water | May 19, 2010 | Available | ||
FX003-018 | FX003_2014_257_20m | Faxaflói | Faxaflói 3 | oceanic | sea water | May 14, 2014 | Available | ||
SI008-014 | SI008_2012_271_0m | Siglunes | Siglunes 8 | oceanic | sea water | May 19, 2012 | Available | ||
MS005-022 | MS005_2014_297_600m | Melrakkaslétta | Melrakkaslétta 5 | oceanic | sea water | May 18, 2014 | Available | ||
LA008-016 | LA008_2012_287_10m | Langanes A | Langanes A 8 | oceanic | sea water | May 21, 2012 | Available | ||
SB005-114 | SB005_2010_353_300m | Selvogsbanki | Selvogsbanki 5 | oceanic | sea water | May 28, 2010 | Available | Available | |
KR006-042 | KR006_2014_324_700m | Krossanes | Krossanes 6 | oceanic | sea water | May 22, 2014 | Available | ||
SB005-061 | SB005_2016_510_100m | Selvogsbanki | Selvogsbanki 5 | oceanic | sea water | May 31, 2016 | Available | ||
MI001-004 | MI001_2010_311_30m | Millistóð | Millistóð 1 | oceanic | sea water | May 23, 2010 | Available | ||
HB004-010 | HB004_2011_140_230m | Hornbanki | Hornbanki 4 | oceanic | sea water | May 24, 2011 | Available |