You are here

Samples

Add new sample

Table displaying 8165 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
SKRAU-008 938 Vonarskarð Skrauti undetermined mixed water August 28, 2012 Unknown Unknown
SL001-001 SL001_2017_785_0m SL2.1 SL2.1 oceanic sea water August 11, 2017 Available
SL001-002 SL001_2017_785_20m SL2.1 SL2.1 oceanic sea water August 11, 2017 Available
SL001-003 SL001_2017_785_50m SL2.1 SL2.1 oceanic sea water August 11, 2017 Available
SL001-004 SL001_2017_785_100m SL2.1 SL2.1 oceanic sea water August 11, 2017 Available
SL001-005 SL001_2017_785_280m SL2.1 SL2.1 oceanic sea water August 11, 2017 Available
SL001-006 SL001_2018_119_0m SL2.1 SL2.1 oceanic sea water February 19, 2018 Available
SL001-007 SL001_2018_119_20m SL2.1 SL2.1 oceanic sea water February 19, 2018 Available
SL001-008 SL001_2018_119_50m SL2.1 SL2.1 oceanic sea water February 19, 2018 Available
SL001-009 SL001_2018_119_100m SL2.1 SL2.1 oceanic sea water February 19, 2018 Available
SL001-010 SL001_2018_119_280m SL2.1 SL2.1 oceanic sea water February 19, 2018 Available
SL009-001 SL009_2017_777_0m SL2.9 SL2.9 oceanic sea water August 11, 2017 Available
SL009-002 SL009_2017_777_20m SL2.9 SL2.9 oceanic sea water August 11, 2017 Available
SL009-003 SL009_2017_777_50m SL2.9 SL2.9 oceanic sea water August 11, 2017 Available
SL009-004 SL009_2017_777_100m SL2.9 SL2.9 oceanic sea water August 11, 2017 Available
SL009-005 SL009_2017_777_815m SL2.9 SL2.9 oceanic sea water August 11, 2017 Available
SL009-006 SL009_2018_127_0m SL2.9 SL2.9 oceanic sea water February 20, 2018 Available
SL009-007 SL009_2018_127_20m SL2.9 SL2.9 oceanic sea water February 20, 2018 Available
SL009-008 SL009_2018_127_50m SL2.9 SL2.9 oceanic sea water February 20, 2018 Available
SL009-009 SL009_2018_127_100m SL2.9 SL2.9 oceanic sea water February 20, 2018 Available
SL009-010 SL009_2018_127_400m SL2.9 SL2.9 oceanic sea water February 20, 2018 Available
SL009-011 SL009_2018_127_815m SL2.9 SL2.9 oceanic sea water February 20, 2018 Available
SLEGG-001 762 Hengilssvæði Sleggjubeinsdalur undetermined biomass May 18, 2009 Unknown Unknown
SLEGG-002 758 Hengilssvæði Sleggjubeinsdalur undetermined biomass May 18, 2009 Unknown Unknown
SLEGG-003 759 Hengilssvæði Sleggjubeinsdalur undetermined biomass May 18, 2009 Unknown Unknown
SLEGG-004 760 Hengilssvæði Sleggjubeinsdalur undetermined biomass May 18, 2009 Unknown Unknown
SLEGG-005 763 Hengilssvæði Sleggjubeinsdalur undetermined biomass May 18, 2009 Unknown Unknown
SLEGG-006 764 Hengilssvæði Sleggjubeinsdalur undetermined biomass May 18, 2009 Unknown Unknown
SLEGG-007 765 Hengilssvæði Sleggjubeinsdalur undetermined biomass May 18, 2009 Unknown Unknown
SLEGG-008 761 Hengilssvæði Sleggjubeinsdalur undetermined biomat May 18, 2009 Unknown Unknown