Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
SKALH-023 | 265D | Borgarfjörður | Skálholt | hot spring | biofilm | July 11, 2001 | Unknown | Unknown | |
REYKD-031 | 247D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
LAUGA-007 | 270D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
REYKD-047 | 848 | Borgarfjörður | Reykholtsdalur | hot spring | biomass | September 22, 2009 | Unknown | Unknown | |
HURÐA-008 | Strains-Pack_024 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |
|
SKALH-008 | 536D | Borgarfjörður | Skálholt | hot spring | enrichment | July 24, 2002 | Unknown | Unknown | |
REYKD-016 | 520D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | June 20, 2002 | Unknown | Unknown | |
REYKD-064 | 805 | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 15, 2009 | Unknown | Unknown | |
SKALH-024 | 294D | Borgarfjörður | Skálholt | hot spring | enrichment | July 11, 2001 | Unknown | Unknown | |
REYKD-032 | 248D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
HREÐA-001 | 801 | Borgarfjörður | Hreðavatn | undetermined | biomass | July 15, 2009 | Unknown | Unknown | |
LAUGA-008 | 271D | Borgarfjörður | Laugarás | undetermined | biomass | July 11, 2001 | Unknown | Unknown | |
REYKD-048 | 849 | Borgarfjörður | Reykholtsdalur | hot spring | biomass | September 22, 2009 | Unknown | Unknown | |
HURÐA-009 | Strains-Pack_025 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
1 |
|
SKALH-009 | 537D | Borgarfjörður | Skálholt | hot spring | enrichment | July 24, 2002 | Unknown | Unknown | |
REYKD-017 | 497D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | June 20, 2002 | Unknown | Unknown | |
SKALH-025 | 261D | Borgarfjörður | Skálholt | hot spring | biomass | July 11, 2001 | Unknown | Unknown | |
REYKD-033 | 249D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
HREÐA-002 | 800 | Borgarfjörður | Hreðavatn | undetermined | biomass | July 15, 2009 | Unknown | Unknown | |
LAUGA-009 | 440D | Borgarfjörður | Laugarás | undetermined | biomass | May 20, 2002 | Unknown | Unknown | |
REYKD-001 | 580D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | Unknown | Unknown | ||
VARMA-001 | 526D | Borgarfjörður | Varmaland | hot spring | enrichment | July 17, 2002 | Unknown | Unknown | |
REYKD-049 | Strains-Pack_051 | Borgarfjörður | Reykholtsdalur | hot spring | undetermined | Unknown | Unknown |
2 |
|
HURÐA-010 | 855 | Borgarfjörður | Hurðarbak | undetermined | biomat | July 15, 2009 | Unknown | Unknown | |
SKALH-010 | 538D | Borgarfjörður | Skálholt | hot spring | enrichment | July 24, 2002 | Unknown | Unknown | |
REYKD-018 | 498D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | June 20, 2002 | Unknown | Unknown | |
LOGAL-001 | Strains-Pack_033 | Borgarfjörður | Logaland | undetermined | undetermined | Unknown | Unknown |
7 |
|
SKALH-026 | 570D | Borgarfjörður | Skálholt | hot spring | enrichment | August 19, 2004 | Unknown | Unknown | |
REYKD-034 | 250D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
HREÐA-003 | 803 | Borgarfjörður | Hreðavatn | undetermined | biomass | July 15, 2009 | Unknown | Unknown |