Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
GRIMS-001 | Strains-Pack_165 | Grímsey | Grímsey | undetermined | undetermined | Unknown | Unknown |
1 |
|
GRÆNA-031 | 404D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
KLEIF-010 | 206D | Krýsuvík | Kleifarvatn | undetermined | enrichment | June 15, 2001 | Unknown | Unknown | |
FREMR-022 | 1031-4b | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
AUSTU-014 | 1044 | Reykjanes | Austurengjar | undetermined | mixed water | September 06, 2015 | Unknown | Unknown | |
HRAFN-017 | 370D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
YELLO-001 | Strains-Pack_837 | USA | Yellowstone park | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-002 | Strains-Pack_826 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
1 |
|
LAUGA-005 | 268D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
STYKK-002 | Strains-Pack_697 | Snæfellsnes | Stykkishólmur | undetermined | undetermined | Unknown | Unknown |
1 |
|
HURÐA-006 | Strains-Pack_022 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
1 |
|
INNST-011 | 1097 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
BJARN-007 | 632D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
HRAFN-033 | 363D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LAUHO-008 | 896 | Strandir | Laugarhóll | undetermined | water | September 16, 2010 | Unknown | Unknown | |
ÞVERA-007 | 1058 | Hengilssvæði | Þverárdalur | undetermined | soil | September 15, 2015 | Unknown | Unknown | |
INNST-027 | 1113 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
HRAFN-049 | Strains-Pack_722 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
2 |
|
HÆRUL-010 | 953 | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
HVERS-005 | 974 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
LAUVK-009 | 989 | Strandir | Laugarvík | undetermined | shell fragments | September 19, 2012 | Unknown | Unknown | |
ÞVERA-023 | 1075 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
GJOGU-005 | 905 | Strandir | Gjögur | undetermined | biomass | September 17, 2010 | Unknown | Unknown | |
GJOGU-006 | 903 | Strandir | Gjögur | undetermined | biomass | September 17, 2010 | Unknown | Unknown | |
KAMCH-010 | Strains-Pack_806 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-066 | Strains-Pack_739 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |
|
SÆBYL-006 | Strains-Pack_116 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
17 |
|
GRÆNA-042 | 516D | Reykjanes | Grænavatn | undetermined | enrichment | July 09, 2002 | Unknown | Unknown | |
MÝVAT-001 | Strains-Pack_641 | Mývatnssvæði | Mývatn | undetermined | undetermined | Unknown | Unknown |
4 |
|
HÆRUL-027 | 957 | Vonarskarð | Hærulangur | undetermined | gravel | August 30, 2012 | Unknown | Unknown |