Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
MATFU-090 | Swab_086 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-010 | Swab_010 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-106 | Swab_102 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-026 | Swab_026 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-122 | Swab_118 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-042 | Swab_000_negC_02 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-012 | C_012 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-058 | Swab_056 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-028 | C_028 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 12, 2022 | Used Up |
1 |
|
MATFU-074 | Swab_072 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-091 | Swab_087 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-011 | Swab_011 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-107 | Swab_103 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-027 | Swab_027 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-123 | Swab_119 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-043 | Swab_041 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-013 | C_013 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-059 | Swab_057 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-029 | C_029 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 12, 2022 | Used Up |
1 |
|
MATFU-075 | Swab_073 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-092 | Swab_088 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-012 | Swab_012 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-108 | Swab_104 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-028 | Swab_028 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-124 | Swab_120 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-044 | Swab_042 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-014 | C_014 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-060 | Swab_058 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-030 | C_030 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 12, 2022 | Used Up |
1 |
|
MATFU-076 | Swab_074 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available |