Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
MATFU-101 | Swab_097 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-021 | Swab_021 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-117 | Swab_113 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-037 | Swab_037 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-007 | C_007 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-053 | Swab_051 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-023 | C_023 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 12, 2022 | Used Up |
1 |
|
MATFU-069 | Swab_067 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-086 | Swab_082 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-006 | Swab_006 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-102 | Swab_098 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-022 | Swab_022 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-118 | Swab_114 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-038 | Swab_038 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-008 | C_008 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-054 | Swab_052 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-024 | C_024 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 12, 2022 | Used Up |
1 |
|
MATFU-070 | Swab_068 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-087 | Swab_083 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-007 | Swab_007 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-103 | Swab_099 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-023 | Swab_023 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-119 | Swab_115 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-039 | Swab_039 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-009 | C_009 | VDK slaughtered house | Guiscriff | Chicken | biomass | September 27, 2022 | Used Up |
1 |
|
MATFU-055 | Swab_053 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
VDKFR-025 | C_025 | VDK slaughtered house | Guiscriff | Chicken | biomass | October 12, 2022 | Used Up |
1 |
|
MATFU-071 | Swab_069 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-088 | Swab_084 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available | |
MATFU-008 | Swab_008 | Mosfellsbær | Mosfellsbær | Chicken | biomass | December 08, 2022 | Available | Available |