Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8165 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
SKALH-001 | 491D | Borgarfjörður | Skálholt | hot spring | enrichment | June 13, 2002 | Unknown | Unknown | |
REYKD-042 | 255D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
HURÐA-008 | Strains-Pack_024 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |
|
REYKD-001 | 580D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | Unknown | Unknown | ||
SKALH-017 | 263D | Borgarfjörður | Skálholt | hot spring | biofilm | July 11, 2001 | Unknown | Unknown | |
REYKD-058 | 519D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | July 17, 2002 | Unknown | Unknown | |
REYKD-027 | 274D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | July 11, 2001 | Unknown | Unknown | |
REYKD-018 | 498D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | June 20, 2002 | Unknown | Unknown | |
HREÐA-001 | 801 | Borgarfjörður | Hreðavatn | undetermined | biomass | July 15, 2009 | Unknown | Unknown | |
SKALH-002 | 492D | Borgarfjörður | Skálholt | hot spring | enrichment | June 13, 2002 | Unknown | Unknown | |
REYKD-043 | 256D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
LAUGA-007 | 270D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
HURÐA-009 | Strains-Pack_025 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
1 |
|
REYKD-002 | 581D | Borgarfjörður | Reykholtsdalur | hot spring | water | Unknown | Unknown | ||
SKALH-018 | 262D | Borgarfjörður | Skálholt | hot spring | biofilm | July 11, 2001 | Unknown | Unknown | |
REYKD-059 | 852 | Borgarfjörður | Reykholtsdalur | hot spring | mixed water | September 22, 2009 | Unknown | Unknown | |
DSMZ1-001 | DSMZ | Braunschweig | Braunschweig | undetermined | undetermined | June 19, 2018 | Available |
4 |
|
BLASK-004 | Laminaria hyperborea | Breidafjordur | Stykkisholmur | oceanic | enrichment | May 23, 2019 | Available |
3 |
|
BLASK-005 | Laminaria hyperborea | Breidafjordur | Stykkisholmur | oceanic | enrichment | May 23, 2019 | Available |
3 |
|
BLASK-006 | Laminaria hyperborea | Breidafjordur | Stykkisholmur | oceanic | enrichment | May 23, 2019 | Available |
3 |
|
BLASK-001 | Laminaria hyperborea | Breidafjordur | Stykkisholmur | oceanic | undetermined | September 01, 2018 | Available | ||
BLASK-002 | Laminaria hyperborea | Breidafjordur | Stykkisholmur | oceanic | enrichment | May 23, 2019 | Available |
3 |
|
BLASK-003 | Laminaria hyperborea | Breidafjordur | Stykkisholmur | oceanic | enrichment | May 23, 2019 | Available |
3 |
|
MATIS-010 | Strains from Strain Collections | Capital Region | Reykjavík | undetermined | undetermined | March 13, 2018 | Available |
16 |
|
GRAFA-010 | Strains-Pack_071 | Capital Region | Grafarholt | hot water tank | undetermined | Unknown | Unknown |
1 |
|
MATIS-008 | SafeFishDish_FishStrains | Capital Region | Reykjavík | undetermined | biomass | February 21, 2017 | Available |
31 |
|
GRAFA-011 | Strains-Pack_072 | Capital Region | Grafarholt | hot water tank | undetermined | Unknown | Unknown |
1 |
|
MATIS-009 | SouchothèqueBrest_CollectionStrains | Capital Region | Reykjavík | undetermined | undetermined | February 21, 2017 | Available |
18 |
|
MATIS-011 | Seaweed_Enrichments | Capital Region | Reykjavík | undetermined | enrichment | December 04, 2018 | Available |
16 |
|
GRAFA-012 | Strains-Pack_073 | Capital Region | Grafarholt | hot water tank | undetermined | Unknown | Unknown |
1 |