You are here

Samples

Add new sample

Table displaying 8165 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
KR006-101 KR006_2018_452_200m Krossanes Krossanes 6 oceanic sea water May 24, 2018 Available
HD004-024 HD004_2014_338_600m Háfadjúp Háfadjúp 4 oceanic sea water May 23, 2014 Available
EYJ01-002 EYJ01_2010_229_10m Háfadjúp Eyjafjallajökull Háfadjúp Eyjafjallajökull 1 oceanic sea water April 16, 2010 Available
KG001-013 KG001_2014_274_40m Kögur Kögur 1 oceanic sea water May 16, 2014 Available
MATFU-010 Swab_010 Mosfellsbær Mosfellsbær Chicken biomass December 08, 2022 Available Available
HB006-051 HB006_2018_112_605m Hornbanki Hornbanki 6 oceanic sea water February 18, 2018 Available
LN004-031 LN004_2015_262_100m Langanes NA Langanes NA 4 oceanic sea water May 25, 2015 Available
SI003-076 SI003_2018_409_10m Siglunes Siglunes 3 oceanic sea water May 20, 2018 Available
SK005-104 SK005_2018_464_200m Stokksnes Stokksnes 5 oceanic sea water May 26, 2018 Available
IH001-030 IH001_2017_410_65m Ingólfshöfði Ingólfshöfði 1 oceanic sea water May 29, 2017 Available
FX004-050 FX004_2018_314_0m Faxaflói Faxaflói 4 oceanic sea water May 11, 2018 Available
LN006-002 LN006_2010_310_10m Langanes NA Langanes NA 6 oceanic sea water May 22, 2010 Available
SI005-057 SI005_2018_407_210m Siglunes Siglunes 5 oceanic sea water May 20, 2018 Available
HB004-048 HB004_2017_752_0m Hornbanki Hornbanki 4 oceanic sea water August 08, 2017 Available
SK002-048 SK002_2017_829_125m Stokksnes Stokksnes 2 oceanic sea water August 17, 2017 Available
SK005-111 SK005_2018_811_0m Stokksnes Stokksnes 5 oceanic sea water August 13, 2018 Available
FX003-015 FX003_2012_235_50m Faxaflói Faxaflói 3 oceanic sea water May 15, 2012 Available
11
SURTS-027 5059-1B-15Z-3 Surtsey Boreholes volcanic island drill core August 11, 2017 Available
LN002-045 LN002_2018_138_50m Langanes NA Langanes NA 2 oceanic sea water February 21, 2018 Available
SI002-007 SI002_2014_289_10m Siglunes Siglunes 2 oceanic sea water May 17, 2014 Available
FX007-009 FX007_2012_239_30m Faxaflói Faxaflói 7 oceanic sea water May 15, 2012 Available
SI007-001 SI007_2010_297_0m Siglunes Siglunes 7 oceanic sea water May 21, 2010 Available
SK004-055 SK004_2017_401_400m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SB003-042 SB003_2017_424_50m Selvogsbanki Selvogsbanki 3 oceanic sea water May 30, 2017 Available
FX009-016 FX009_2012_241_20m Faxaflói Faxaflói 9 oceanic sea water May 16, 2012 Available
HB002-034 HB002_2017_306_10m Hornbanki Hornbanki 2 oceanic sea water May 20, 2017 Available
SI008-082 SI008_2017_761_100m Siglunes Siglunes 8 oceanic sea water August 09, 2017 Available
SB005-036 SB005_2014_345_0m Selvogsbanki Selvogsbanki 5 oceanic sea water May 24, 2014 Available
KR003-020 KR003_2014_321_10m Krossanes Krossanes 3 oceanic sea water May 21, 2014 Available
LA006-042 LA006_2016_463_50m Langanes A Langanes A 6 oceanic sea water May 27, 2016 Available