Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8165 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
SÆBYL-020 | Strains-Pack_130 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
13 |
|
LAUVK-013 | 1003 | Strandir | Laugarvík | undetermined | biomat | June 05, 2013 | Unknown | Unknown | |
MATIS-026 | C1_C2_MASTER WP2.4 on Atlantic Salmons | Capital Region | Reykjavík | undetermined | water | June 02, 2020 | Available |
2 |
|
GRENS-001 | Strains-Pack_078 | Capital Region | Grensás | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-005 | Strains-Pack_829 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
2 |
|
HVERS-006 | 973 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
HRAFN-013 | 366D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LAUVS-004 | 285D | Laugarvatn | Laugarvatn S | undetermined | biomass | July 16, 2001 | Unknown | Unknown | |
LANDM-014 | 350D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
INNST-002 | 1088 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
ARATU-001 | Strains-Pack_016 | Borgarfjörður | Aratunga | undetermined | undetermined | Unknown | Unknown |
3 |
|
STYKK-002 | Strains-Pack_697 | Snæfellsnes | Stykkishólmur | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-030 | 360D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LOGAL-001 | Strains-Pack_033 | Borgarfjörður | Logaland | undetermined | undetermined | Unknown | Unknown |
7 |
|
INNST-018 | 1104 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
GJOGU-004 | 900 | Strandir | Gjögur | undetermined | biomass | September 17, 2010 | Unknown | Unknown | |
AUSTU-014 | 1044 | Reykjanes | Austurengjar | undetermined | mixed water | September 06, 2015 | Unknown | Unknown | |
HURÐA-007 | Strains-Pack_023 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |
|
ÞVERA-007 | 1058 | Hengilssvæði | Þverárdalur | undetermined | soil | September 15, 2015 | Unknown | Unknown | |
HRAFN-034 | 364D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
HÆRUL-007 | 951 | Vonarskarð | Hærulangur | undetermined | water | August 29, 2012 | Unknown | Unknown | |
LAUGA-010 | 441D | Borgarfjörður | Laugarás | undetermined | biomass | May 20, 2002 | Unknown | Unknown | |
KALDI-001 | Strains-Pack_538 | Kaldidalur | Kaldidalur | undetermined | undetermined | Unknown | Unknown |
3 |
|
MATIS-017 | Súrkál-Kimci | Capital Region | Reykjavík | undetermined | biomass | August 23, 2018 | Available | Available |
5 |
GRÆNA-014 | 387D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
BJARN-007 | 632D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
ÞVERA-023 | 1075 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
FREMR-005 | 1031-2a | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
REYSW-005 | Strains-Pack_668 | Reykjanes | Reykjanes SW | undetermined | undetermined | Unknown | Unknown |
6 |
|
HRAFN-050 | Strains-Pack_723 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
7 |