Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
REYKN-016 | 109D | Ísafjarðardjúp | Reykjanes | hot spring | enrichment | May 27, 2001 | Unknown | Unknown | |
HVEHV-027 | 10D | Hveragerði | Hverahvammur | hot spring | biomass | March 20, 2000 | Unknown | Unknown | |
INNST-014 | 1100 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
INNST-015 | 1101 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
INNST-016 | 1102 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
INNST-017 | 1103 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
INNST-018 | 1104 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
INNST-019 | 1105 | Hengilssvæði | Innstidalur | undetermined | mixed biomass | September 16, 2015 | Unknown | Unknown | |
INNST-020 | 1106 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
INNST-021 | 1107 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
INNST-022 | 1108 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
INNST-023 | 1109 | Hengilssvæði | Innstidalur | undetermined | sand | September 16, 2015 | Unknown | Unknown | |
REYKN-017 | 110D | Ísafjarðardjúp | Reykjanes | hot spring | biomass | May 27, 2001 | Unknown | Unknown | |
INNST-024 | 1110 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
INNST-025 | 1111 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
INNST-026 | 1112 | Hengilssvæði | Innstidalur | undetermined | undetermined | September 16, 2015 | Unknown | Unknown | |
INNST-027 | 1113 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
REYKN-018 | 111D | Ísafjarðardjúp | Reykjanes | hot spring | undetermined | May 27, 2001 | Unknown | Unknown | |
GRÆND-167 | 112D | Hengilssvæði | Grændalur | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
BJARH-001 | 1139 | Snæfellsnes | Bjarnarhöfn | undetermined | biomass | October 28, 2021 | Available |
131 |
|
GRÆND-168 | 113D | Hengilssvæði | Grændalur | hot spring | biofilm | May 30, 2001 | Unknown | Unknown | |
GRÆND-183 | 114D | Hengilssvæði | Grændalur | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
FAXAA-002 | 115-10m | Faxaflói | Station 115 | oceanic | water | May 20, 2011 | Unknown | Unknown | |
FAXAA-003 | 115-30m | Faxaflói | Station 115 | oceanic | water | May 20, 2011 | Unknown | Unknown | |
FAXAA-004 | 115-50m | Faxaflói | Station 115 | oceanic | water | May 20, 2011 | Unknown | Unknown | |
GRÆND-184 | 115D | Hengilssvæði | Grændalur | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
GRÆND-185 | 116D | Hengilssvæði | Grændalur | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
KLEPP-001 | 1171 | Borgarfjordur | Kleppjarnsreykir | hot spring | water | May 08, 2017 | Available |
5 |
|
GRÆND-186 | 117D | Hengilssvæði | Grændalur | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
GRÆND-187 | 118D | Hengilssvæði | Grændalur | hot spring | biofilm | May 30, 2001 | Unknown | Unknown |