Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7968 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
GRANI-002 | 942 | Vonarskarð | Gráni | undetermined | mixed water | August 28, 2012 | Unknown | Unknown | |
GRÆNA-026 | 399D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SLEGG-011 | 542D | Hengilssvæði | Sleggjubeinsdalur | undetermined | biomass | August 29, 2002 | Unknown | Unknown | |
KLEIF-005 | 208D | Krýsuvík | Kleifarvatn | undetermined | biomass | June 15, 2001 | Unknown | Unknown | |
FREMR-017 | 1031-6b | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
MATIS-009 | SouchothèqueBrest_CollectionStrains | Capital Region | Reykjavík | undetermined | undetermined | February 21, 2017 | Available |
18 |
|
AUSTU-009 | 1040 | Reykjanes | Austurengjar | undetermined | water | September 06, 2015 | Unknown | Unknown | |
HRAFN-012 | 365D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
VONDU-009 | 818 | Torfajökulssvæði | Vondugil | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
LYSUH-001 | 884 | Snæfellsnes | Lýsuhóll | undetermined | biomass | July 06, 2010 | Unknown | Unknown | |
TROLL-005 | 1029-1-b | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
STRUT-001 | 546D | Torfajökulssvæði | Strútslaug | undetermined | soil | Unknown | Unknown | ||
KOPAV-004 | Strains-Pack_082 | Capital Region | Kópavogur | undetermined | undetermined | Unknown | Unknown |
1 |
|
HURÐA-001 | 846 | Borgarfjörður | Hurðarbak | undetermined | biomass | September 22, 2009 | Unknown | Unknown | |
INNST-006 | 1092 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
BJARN-002 | 627D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
HRAFN-028 | 358D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LAUHO-003 | 890 | Strandir | Laugarhóll | undetermined | biomass | September 16, 2010 | Unknown | Unknown | |
ÞVERA-003 | 1054 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
INNST-023 | 1109 | Hengilssvæði | Innstidalur | undetermined | sand | September 16, 2015 | Unknown | Unknown | |
COPEN-001 | Strains-Pack_001 | Denmark | Copenhagen | undetermined | undetermined | Unknown | Unknown |
3 |
|
HRAFN-045 | Strains-Pack_718 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
6 |
|
HÆRUL-006 | 950 | Vonarskarð | Hærulangur | undetermined | biomass | August 29, 2012 | Unknown | Unknown | |
HVERS-001 | 977 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
LAUVK-005 | 1026-2 | Strandir | Laugarvík | undetermined | enrichment | May 20, 2015 | Unknown | Unknown | |
ÞVERA-019 | 1071 | Hengilssvæði | Þverárdalur | undetermined | water | September 15, 2015 | Unknown | Unknown | |
GJOGU-001 | Strains-Pack_701 | Strandir | Gjögur | undetermined | undetermined | Unknown | Unknown |
15 |
|
KAMCH-005 | Strains-Pack_801 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-061 | Strains-Pack_734 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
11 |
|
SÆBYL-001 | Strains-Pack_111 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
6 |