Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
LAUGA-007 | 270D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
HURÐA-008 | Strains-Pack_024 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |
|
INNST-013 | 1099 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
BJARN-009 | 625D | Kröflusvæði | Bjarnarflag | undetermined | water | September 11, 2007 | Unknown | Unknown | |
HRAFN-035 | 375D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
HVERD-001 | 769 | Hengilssvæði | Hveradalir | undetermined | water | May 18, 2009 | Unknown | Unknown | |
LAUHO-010 | 899 | Strandir | Laugarhóll | undetermined | biomass | September 16, 2010 | Unknown | Unknown | |
ÞVERA-009 | 1060 | Hengilssvæði | Þverárdalur | undetermined | mud | September 15, 2015 | Unknown | Unknown | |
ITUNK-001 | Strains-Pack_784 | Italy | Unknown | undetermined | undetermined | Unknown | Unknown |
3 |
|
HRAFN-051 | Strains-Pack_724 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |
|
REYKV-001 | 1023 | Reykjanes | Reykjanesvirkjun | undetermined | undetermined | May 06, 2015 | Unknown | Unknown | |
HÆRUL-012 | 958 | Vonarskarð | Hærulangur | undetermined | mud | August 30, 2012 | Unknown | Unknown | |
HVERS-007 | 980 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
LAUVK-011 | 982 | Strandir | Laugarvík | undetermined | enrichment | September 19, 2012 | Unknown | Unknown | |
ÞVERA-026 | 1078 | Hengilssvæði | Þverárdalur | undetermined | soil | September 15, 2015 | Unknown | Unknown | |
GJOGU-008 | Strains-Pack_702 | Strandir | Gjögur | undetermined | undetermined | Unknown | Unknown | ||
KAMCH-012 | Strains-Pack_808 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-068 | 544D | Torfajökulssvæði | Hrafntinnusker | undetermined | soil | September 14, 2002 | Unknown | Unknown | |
SÆBYL-008 | Strains-Pack_118 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
14 |
|
MATIS-018 | Súrkál-Sigurlaug´s homemade sauercraut from the trash | Capital Region | Reykjavík | undetermined | biomass | August 23, 2018 | Available | Available | |
MÝVAT-003 | Strains-Pack_643 | Mývatnssvæði | Mývatn | undetermined | undetermined | Unknown | Unknown |
3 |
|
HÆRUL-029 | 964 | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown |
68 |
LAUVS-003 | 284D | Laugarvatn | Laugarvatn S | undetermined | biomass | July 16, 2001 | Unknown | Unknown | |
LANDM-013 | 349D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
GRÆNA-018 | 391D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
MATIS-028 | Ber | Capital Region | Reykjavík | undetermined | biomass | August 01, 2020 | Used Up | Used Up |
95 |
SLEGG-003 | 759 | Hengilssvæði | Sleggjubeinsdalur | undetermined | biomass | May 18, 2009 | Unknown | Unknown | |
FREMR-009 | 1031-7b | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
MATIS-002 | W2W_AkureyriStrains | Capital Region | Reykjavík | undetermined | undetermined | June 01, 2016 | Available |
8 |
|
MATIS-024 | Ger stofnar | Capital Region | Reykjavík | undetermined | undetermined | February 14, 2020 | Available |
50 |