Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8167 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
GRÆND-170 | 119D | Hengilssvæði | Grændalur | hot spring | biofilm | May 30, 2001 | Unknown | Unknown | |
HVEHV-039 | 11D | Hveragerði | Hverahvammur | hot spring | water | April 25, 2000 | Unknown | Unknown | |
GRÆND-171 | 120D | Hengilssvæði | Grændalur | hot spring | biofilm | May 30, 2001 | Unknown | Unknown | |
FAXAB-001 | 121-600m | Faxaflói | Station 121 | oceanic | water | May 20, 2011 | Unknown | Unknown | |
GRÆND-169 | 121D | Hengilssvæði | Grændalur | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
HVEGA-008 | 122D | Hveragerði | Hveragarður | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
LATRA-003 | 123-10m | Látrabjarg | Station 123 | oceanic | water | May 22, 2011 | Unknown | Unknown |
6 |
LATRA-004 | 123-30m | Látrabjarg | Station 123 | oceanic | water | May 22, 2011 | Unknown | Unknown |
5 |
HVEGA-009 | 123D | Hveragerði | Hveragarður | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
HVEGA-010 | 124D | Hveragerði | Hveragarður | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
HVEGA-011 | 125D | Hveragerði | Hveragarður | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
HVEGA-058 | 126D | Hveragerði | Hveragarður | hot spring | enrichment | May 30, 2001 | Unknown | Unknown | |
REYKN-031 | 127D | Ísafjarðardjúp | Reykjanes | hot spring | soil | May 27, 2001 | Unknown | Unknown | |
REYKN-030 | 128D | Ísafjarðardjúp | Reykjanes | hot spring | soil | May 27, 2001 | Unknown | Unknown | |
LATRB-002 | 129-400m | Látrabjarg | Station 129 | oceanic | water | May 22, 2011 | Unknown | Unknown |
3 |
GRÆND-182 | 129D | Hengilssvæði | Grændalur | hot spring | enrichment | June 01, 2001 | Unknown | Unknown | |
HVEHV-045 | 12D | Hveragerði | Hverahvammur | hot spring | water | April 25, 2000 | Unknown | Unknown | |
OLKEA-177 | 130D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 05, 2001 | Unknown | Unknown | |
OLKEA-178 | 131D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 05, 2001 | Unknown | Unknown | |
OLKEA-179 | 132D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 05, 2001 | Unknown | Unknown | |
KOGUA-001 | 133-10m | Kögur | Station 133 | oceanic | water | May 23, 2011 | Unknown | Unknown |
5 |
OLKEA-180 | 133D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 06, 2001 | Unknown | Unknown | |
OLKEA-181 | 134D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 06, 2001 | Unknown | Unknown | |
OLKEA-153 | 135D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
OLKEA-154 | 136D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
KOGUB-001 | 137-50m | Kögur | Station 137 | oceanic | water | May 24, 2011 | Unknown | Unknown |
4 |
KOGUB-002 | 137-800m | Kögur | Station 137 | oceanic | water | May 24, 2011 | Unknown | Unknown |
4 |
OLKEA-155 | 137D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
OLKEA-156 | 138D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown | |
OLKEA-157 | 139D | Hengilssvæði | Ölkelduháls | hot spring | enrichment | June 07, 2001 | Unknown | Unknown |