Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7952 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
INNST-007 | 1093 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
BJARN-003 | 628D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
HRAFN-029 | 359D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LAUHO-004 | 898 | Strandir | Laugarhóll | undetermined | biomass | September 16, 2010 | Unknown | Unknown | |
ÞVERA-003 | 1054 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
INNST-023 | 1109 | Hengilssvæði | Innstidalur | undetermined | sand | September 16, 2015 | Unknown | Unknown | |
COPEN-001 | Strains-Pack_001 | Denmark | Copenhagen | undetermined | undetermined | Unknown | Unknown |
3 |
|
HRAFN-045 | Strains-Pack_718 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
6 |
|
HÆRUL-006 | 950 | Vonarskarð | Hærulangur | undetermined | biomass | August 29, 2012 | Unknown | Unknown | |
HVERS-001 | 977 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
LAUVK-005 | 1026-2 | Strandir | Laugarvík | undetermined | enrichment | May 20, 2015 | Unknown | Unknown | |
ÞVERA-019 | 1071 | Hengilssvæði | Þverárdalur | undetermined | water | September 15, 2015 | Unknown | Unknown | |
GJOGU-001 | Strains-Pack_701 | Strandir | Gjögur | undetermined | undetermined | Unknown | Unknown |
15 |
|
KAMCH-005 | Strains-Pack_801 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-061 | Strains-Pack_734 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
11 |
|
SÆBYL-001 | Strains-Pack_111 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
6 |
|
HÆRUL-022 | 952 | Vonarskarð | Hærulangur | undetermined | biomass | August 29, 2012 | Unknown | Unknown | |
LAUVK-021 | 987 | Strandir | Laugarvík | undetermined | shell fragments | September 19, 2012 | Unknown | Unknown | |
ÞVERA-035 | Hengilssvæði | Þverárdalur | undetermined | water | September 15, 2015 | Unknown | Unknown | ||
LANDM-006 | 840 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
GRÆNA-011 | 384D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SKRAU-004 | 935 | Vonarskarð | Skrauti | undetermined | mud | August 28, 2012 | Unknown | Unknown | |
KAMCH-021 | Strains-Pack_817 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
FREMR-002 | 1031-4c | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
SÆBYL-017 | Strains-Pack_127 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
14 |
|
AKRAO-005 | Strains-Pack_011 | Akraós | Akraós | undetermined | undetermined | Unknown | Unknown |
4 |
|
HOLAR-001 | Strains-Pack_364 | Hjaltadalur | Hólar | undetermined | undetermined | Unknown | Unknown |
79 |
|
GRENS-001 | Strains-Pack_078 | Capital Region | Grensás | undetermined | undetermined | Unknown | Unknown |
1 |
|
GRÆNA-027 | 400D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
GRÆNA-028 | 401D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown |