Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8166 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
LYSUH-005 | Strains-Pack_692 | Snæfellsnes | Lýsuhóll | undetermined | undetermined | Unknown | Unknown |
1 |
|
UNKNO-001 | Strains-Pack_825 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
4 |
|
LAUGA-004 | Strains-Pack_031 | Borgarfjörður | Laugarás | undetermined | undetermined | Unknown | Unknown |
2 |
|
STYKK-001 | Strains-Pack_696 | Snæfellsnes | Stykkishólmur | undetermined | undetermined | Unknown | Unknown |
18 |
|
HURÐA-005 | Strains-Pack_021 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
3 |
|
INNST-010 | 1096 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
BJARN-006 | 631D | Kröflusvæði | Bjarnarflag | undetermined | biomass | September 11, 2007 | Unknown | Unknown | |
HRAFN-032 | 362D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LAUHO-007 | 895 | Strandir | Laugarhóll | undetermined | biomass | September 16, 2010 | Unknown | Unknown | |
ÞVERA-006 | 1057 | Hengilssvæði | Þverárdalur | undetermined | mixed biomass | September 15, 2015 | Unknown | Unknown | |
INNST-026 | 1112 | Hengilssvæði | Innstidalur | undetermined | undetermined | September 16, 2015 | Unknown | Unknown | |
HRAFN-048 | Strains-Pack_721 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
1 |
|
HÆRUL-009 | 955 | Vonarskarð | Hærulangur | undetermined | biomass | August 30, 2012 | Unknown | Unknown | |
HVERS-004 | Strains-Pack_768 | Vonarskarð | Hveraskarð | undetermined | undetermined | Unknown | Unknown |
3 |
|
LAUVK-008 | 988 | Strandir | Laugarvík | undetermined | mixed water | September 19, 2012 | Unknown | Unknown | |
ÞVERA-022 | 1074 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
GJOGU-004 | 900 | Strandir | Gjögur | undetermined | biomass | September 17, 2010 | Unknown | Unknown | |
KAMCH-008 | Strains-Pack_804 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-064 | Strains-Pack_737 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
12 |
|
SÆBYL-004 | Strains-Pack_114 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
6 |
|
MATIS-012 | Súrkál-klassískt með lauk og kúmeni | Capital Region | Reykjavík | undetermined | biomass | July 01, 2018 | Available | Available |
10 |
HÆRUL-025 | 949 | Vonarskarð | Hærulangur | undetermined | biomass | August 29, 2012 | Unknown | Unknown |
8 |
LAUVK-024 | 1036 | Strandir | Laugarvík | undetermined | sea water | August 08, 2015 | Unknown | Unknown | |
LANDM-009 | 843 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
GRÆNA-014 | 387D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SKRAU-007 | 937 | Vonarskarð | Skrauti | undetermined | soil | August 28, 2012 | Unknown | Unknown | |
FREMR-005 | 1031-2a | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
SÆBYL-020 | Strains-Pack_130 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
13 |
|
AKURE-001 | Strains-Pack_014 | Akureyri | Akureyri | undetermined | undetermined | Unknown | Unknown |
10 |
|
NESJA-003 | 755 | Hengilssvæði | Nesjavellir | undetermined | water | May 07, 2009 | Unknown | Unknown |