Icelandic Strain Collection and Records
You are here
Samples
Table displaying 8169 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
KAMCH-011 | Strains-Pack_807 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-067 | 808 | Torfajökulssvæði | Hrafntinnusker | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
SÆBYL-007 | Strains-Pack_117 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
19 |
|
GRÆNA-043 | Strains-Pack_663 | Reykjanes | Grænavatn | undetermined | undetermined | Unknown | Unknown | ||
MÝVAT-002 | Strains-Pack_642 | Mývatnssvæði | Mývatn | undetermined | undetermined | Unknown | Unknown |
3 |
|
HÆRUL-028 | 962 | Vonarskarð | Hærulangur | undetermined | mixed biomass | August 30, 2012 | Unknown | Unknown | |
LAUVS-002 | 283D | Laugarvatn | Laugarvatn S | undetermined | biomass | July 16, 2001 | Unknown | Unknown | |
LANDM-012 | 351D | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 22, 2001 | Unknown | Unknown | |
GRÆNA-017 | 390D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SLEGG-002 | 758 | Hengilssvæði | Sleggjubeinsdalur | undetermined | biomass | May 18, 2009 | Unknown | Unknown | |
FREMR-008 | 1031-7d | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
SÆBYL-023 | Strains-Pack_133 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
3 |
|
NESJA-006 | 750 | Hengilssvæði | Nesjavellir | undetermined | biomat | May 07, 2009 | Unknown | Unknown | |
HRAFN-003 | 829 | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 30, 2009 | Unknown | Unknown | |
GRIMS-003 | Strains-Pack_167 | Grímsey | Grímsey | undetermined | undetermined | Unknown | Unknown |
2 |
|
GRÆNA-033 | 406D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
FREMR-024 | 1031-9b | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
AUSTU-016 | 1050 | Reykjanes | Austurengjar | undetermined | water | September 06, 2015 | Unknown | Unknown | |
HRAFN-019 | 372D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
MATIS-031 | Örna skyr hreint, 200g | Capital Region | Reykjavík | undetermined | unknown | May 27, 2024 | Available |
2 |
|
UNKNO-004 | Strains-Pack_828 | Unknown | Unknown | undetermined | undetermined | Unknown | Unknown |
9 |
|
LAUGA-007 | 270D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
HURÐA-008 | Strains-Pack_024 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |
|
INNST-013 | 1099 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
BJARN-009 | 625D | Kröflusvæði | Bjarnarflag | undetermined | water | September 11, 2007 | Unknown | Unknown | |
HRAFN-035 | 375D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
HVERD-001 | 769 | Hengilssvæði | Hveradalir | undetermined | water | May 18, 2009 | Unknown | Unknown | |
LAUHO-010 | 899 | Strandir | Laugarhóll | undetermined | biomass | September 16, 2010 | Unknown | Unknown | |
ÞVERA-009 | 1060 | Hengilssvæði | Þverárdalur | undetermined | mud | September 15, 2015 | Unknown | Unknown | |
ITUNK-001 | Strains-Pack_784 | Italy | Unknown | undetermined | undetermined | Unknown | Unknown |
3 |