You are here

Samples

Add new sample

Table displaying 8165 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status
KG002-059 KG002_2018_745_0m Kögur Kögur 2 oceanic sea water August 06, 2018 Available
KG002-060 KG002_2018_745_70m Kögur Kögur 2 oceanic sea water August 06, 2018 Available
KG003-060 KG003_2018_746_230m Kögur Kögur 3 oceanic sea water August 06, 2018 Available
KG004-063 KG004_2018_747_235m Kögur Kögur 4 oceanic sea water August 06, 2018 Available
KG005-063 KG005_2018_748_0m Kögur Kögur 5 oceanic sea water August 06, 2018 Available
HB001-044 HB001_2018_751_104m Hornbanki Hornbanki 1 oceanic sea water August 06, 2018 Available
KG005-064 KG005_2018_748_508m Kögur Kögur 5 oceanic sea water August 06, 2018 Available
KG006-101 KG006_2018_749_983m Kögur Kögur 6 oceanic sea water August 06, 2018 Available
HB003-058 HB003_2018_753_0m Hornbanki Hornbanki 3 oceanic sea water August 07, 2018 Available
HB003-059 HB003_2018_753_203m Hornbanki Hornbanki 3 oceanic sea water August 07, 2018 Available
HB004-066 HB004_2018_754_234m Hornbanki Hornbanki 4 oceanic sea water August 07, 2018 Available
HB005-063 HB005_2018_755_330m Hornbanki Hornbanki 5 oceanic sea water August 07, 2018 Available
SI007-047 SI007_2018_759_401m Siglunes Siglunes 7 oceanic sea water August 07, 2018 Available
HB006-061 HB006_2018_756_616m Hornbanki Hornbanki 6 oceanic sea water August 07, 2018 Available
MS001-031 MS001_2018_774_53m Melrakkaslétta Melrakkaslétta 1 oceanic sea water August 07, 2018 Available
SI008-109 SI008_2018_758_0m Siglunes Siglunes 8 oceanic sea water August 07, 2018 Available
SI008-110 SI008_2018_758_1027m Siglunes Siglunes 8 oceanic sea water August 07, 2018 Available
HB002-056 HB002_2018_752_122m Hornbanki Hornbanki 2 oceanic sea water August 07, 2018 Available
SI004-064 SI004_2018_762_696m Siglunes Siglunes 4 oceanic sea water August 08, 2018 Available
SI005-058 SI005_2018_761_208m Siglunes Siglunes 5 oceanic sea water August 08, 2018 Available
SI006-051 SI006_2018_760_478m Siglunes Siglunes 6 oceanic sea water August 08, 2018 Available
SI001-043 SI001_2018_765_67m Siglunes Siglunes 1 oceanic sea water August 08, 2018 Available
SI002-058 SI002_2018_764_418m Siglunes Siglunes 2 oceanic sea water August 08, 2018 Available
SI003-084 SI003_2018_763_0m Siglunes Siglunes 3 oceanic sea water August 08, 2018 Available
SI003-085 SI003_2018_763_457m Siglunes Siglunes 3 oceanic sea water August 08, 2018 Available
LN004-086 LN004_2018_778_1721m Langanes NA Langanes NA 4 oceanic sea water August 09, 2018 Available
LN005-072 LN005_2018_777_1811m Langanes NA Langanes NA 5 oceanic sea water August 09, 2018 Available
LN006-134 LN006_2018_776_0m Langanes NA Langanes NA 6 oceanic sea water August 09, 2018 Available
LN006-135 LN006_2018_776_1848m Langanes NA Langanes NA 6 oceanic sea water August 09, 2018 Available
LA008-102 LA008_2018_789_1261m Langanes A Langanes A 8 oceanic sea water August 10, 2018 Available