You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
SB002-063 SB002_2018_484_30m Selvogsbanki Selvogsbanki 2 oceanic sea water May 28, 2018 Available
HB004-044 HB004_2017_304_50m Hornbanki Hornbanki 4 oceanic sea water May 20, 2017 Available
FX003-053 FX003_2018_313_90m Faxaflói Faxaflói 3 oceanic sea water May 11, 2018 Available
LA006-041 LA006_2016_463_30m Langanes A Langanes A 6 oceanic sea water May 27, 2016 Available
SB004-064 SB004_2018_187_495m Selvogsbanki Selvogsbanki 4 oceanic sea water March 03, 2018 Available
KR003-062 KR003_2018_449_100m Krossanes Krossanes 3 oceanic sea water May 24, 2018 Available
MS004-039 MS004_2015_253_600m Melrakkaslétta Melrakkaslétta 4 oceanic sea water May 24, 2015 Available
KR006-107 KR006_2018_790_1390m Krossanes Krossanes 6 oceanic sea water August 11, 2018 Available
KR005-049 KR005_2017_821_0m Krossanes Krossanes 5 oceanic sea water August 16, 2017 Available
KG002-037 KG002_2016_415_50m Kögur Kögur 2 oceanic sea water May 21, 2016 Available
LN006-081 LN006_2017_337_0m Langanes NA Langanes NA 6 oceanic sea water May 24, 2017 Available
LB007-062 LB007_2018_335_30m Látrabjarg Látrabjarg 7 oceanic sea water May 14, 2018 Available
SI008-073 SI008_2017_313_200m Siglunes Siglunes 8 oceanic sea water May 21, 2017 Available
HB006-045 HB006_2017_748_100m Hornbanki Hornbanki 6 oceanic sea water August 08, 2017 Available
FX006-016 FX006_2014_260_50m Faxaflói Faxaflói 6 oceanic sea water May 14, 2014 Available
LA008-006 LA008_2011_169_0m Langanes A Langanes A 8 oceanic sea water May 27, 2011 Available
SI001-007 SI001_2014_288_10m Siglunes Siglunes 1 oceanic sea water May 17, 2014 Available
MS006-027 MS006_2015_251_10m Melrakkaslétta Melrakkaslétta 6 oceanic sea water May 24, 2015 Available
EYJ13-003 EYJ13_2010_256_20m Háfadjúp Eyjafjallajökull Háfadjúp Eyjafjallajökull 13 oceanic sea water April 18, 2010 Available
KR007-006 KR007_2015_285_100m KR6-ST5 KR6-ST5 1 oceanic sea water May 27, 2015 Available
KG004-048 KG004_2017_732_235m Kögur Kögur 4 oceanic sea water August 07, 2017 Available
MI003-008 MI003_2012_295_20m Millistóð Millistóð 3 oceanic sea water May 22, 2012 Available
LB010-016 LB010_2017_272_20m Látrabjarg Látrabjarg 10 oceanic sea water May 18, 2017 Available
SK002-041 SK002_2017_396_50m Stokksnes Stokksnes 2 oceanic sea water May 28, 2017 Available
HD004-020 HD004_2014_338_50m Háfadjúp Háfadjúp 4 oceanic sea water May 23, 2014 Available
FX008-026 FX008_2016_401_50m Faxaflói Faxaflói 8 oceanic sea water May 20, 2016 Available
LB001-031 LB001_2018_329_10m Látrabjarg Látrabjarg 1 oceanic sea water May 13, 2018 Available
SI003-036 SI003_2015_245_20m Siglunes Siglunes 3 oceanic sea water May 23, 2015 Available
RSA02-004 RSA02_2012_333_30m Reykjanesskagi A Reykjanesskagi A 2 oceanic sea water May 27, 2012 Available
MATFU-068 Swab_066 Mosfellsbær Mosfellsbær Chicken biomass December 08, 2022 Available Available