You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
LN005-061 LN005_2017_800_20m Langanes NA Langanes NA 5 oceanic sea water August 12, 2017 Available
IH003-033 IH003_2017_412_50m Ingólfshöfði Ingólfshöfði 3 oceanic sea water May 29, 2017 Available
SI007-028 SI007_2017_766_0m Siglunes Siglunes 7 oceanic sea water August 09, 2017 Available
LB006-026 LB006_2016_409_50m Látrabjarg Látrabjarg 6 oceanic sea water May 21, 2016 Available
SB003-035 SB003_2016_507_50m Selvogsbanki Selvogsbanki 3 oceanic sea water May 31, 2016 Available
HB005-016 HB005_2014_281_30m Hornbanki Hornbanki 5 oceanic sea water May 17, 2014 Available
SB005-029 SB005_2013_324_50m Selvogsbanki Selvogsbanki 5 oceanic sea water May 27, 2013 Available
FX004-037 FX004_2017_263_50m Faxaflói Faxaflói 4 oceanic sea water May 16, 2017 Available
LA006-078 LA006_2018_431_50m Langanes A Langanes A 6 oceanic sea water May 23, 2018 Available
MS005-004 MS005_2010_300_30m Melrakkaslétta Melrakkaslétta 5 oceanic sea water May 21, 2010 Available
KR004-035 KR004_2015_282_50m Krossanes Krossanes 4 oceanic sea water May 27, 2015 Available
SI001-043 SI001_2018_765_67m Siglunes Siglunes 1 oceanic sea water August 08, 2018 Available
KR006-019 KR006_2012_301_100m Krossanes Krossanes 6 oceanic sea water May 23, 2012 Available
LN006-119 LN006_2018_425_0m Langanes NA Langanes NA 6 oceanic sea water May 22, 2018 Available
KG003-016 KG003_2014_276_30m Kögur Kögur 3 oceanic sea water May 16, 2014 Available
LB008-033 LB008_2016_411_0m Látrabjarg Látrabjarg 8 oceanic sea water May 21, 2016 Available
SK001-002 SK001_2010_336_10m Stokksnes Stokksnes 1 oceanic sea water May 26, 2010 Available
HD002-012 HD002_2012_317_210m Háfadjúp Háfadjúp 2 oceanic sea water May 25, 2012 Available
SI002-002 SI002_2010_292_10m Siglunes Siglunes 2 oceanic sea water May 20, 2010 Available
FX006-053 FX006_2018_316_30m Faxaflói Faxaflói 6 oceanic sea water May 12, 2018 Available
LA008-044 LA008_2014_310_800m Langanes A Langanes A 8 oceanic sea water May 20, 2014 Available
MS006-064 MS006_2018_403_30m Melrakkaslétta Melrakkaslétta 6 oceanic sea water May 19, 2018 Available
SURTC-004 Impinger 2 Tangi Surtsey Tangi volcanic island enrichment July 20, 2019 Available Available
8
LA001-027 LA001_2017_346_30m Langanes A Langanes A 1 oceanic sea water May 24, 2017 Available
MI005-003 MI005_2010_330_20m Millistóð Millistóð 5 oceanic sea water May 25, 2010 Available
MATFU-104 Swab_100 Mosfellsbær Mosfellsbær Chicken biomass December 08, 2022 Available Available
KG005-023 KG005_2015_231_510m Kögur Kögur 5 oceanic sea water May 22, 2015 Available
LN001-022 LN001_2013_274_20m Langanes NA Langanes NA 1 oceanic sea water May 20, 2013 Available
SK003-019 SK003_2014_330_20m Stokksnes Stokksnes 3 oceanic sea water May 22, 2014 Available
LN003-022 LN003_2014_304_700m Langanes NA Langanes NA 3 oceanic sea water May 19, 2014 Available