You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
FX007-003 FX007_2010_264_20m Faxaflói Faxaflói 7 oceanic sea water May 18, 2010 Available
FX009-011 FX009_2011_121_600m Faxaflói Faxaflói 9 oceanic sea water May 21, 2011 Available
1
FX003-016 FX003_2014_257_0m Faxaflói Faxaflói 3 oceanic sea water May 14, 2014 Available
FX005-035 FX005_2017_266_20m Faxaflói Faxaflói 5 oceanic sea water May 16, 2017 Available
FX007-051 FX007_2018_25_50m Faxaflói Faxaflói 7 oceanic sea water February 09, 2018 Available
FX009-059 FX009_2016_402_200m Faxaflói Faxaflói 9 oceanic sea water May 20, 2016 Available
FX001-019 FX001_2015_206_30m Faxaflói Faxaflói 1 oceanic sea water May 19, 2015 Available
FX004-011 FX004_2012_236_100m Faxaflói Faxaflói 4 oceanic sea water May 15, 2012 Available
FX006-027 FX006_2016_399_10m Faxaflói Faxaflói 6 oceanic sea water May 20, 2016 Available
FX008-037 FX008_2017_270_415m Faxaflói Faxaflói 8 oceanic sea water May 17, 2017 Available
FX002-023 FX002_2016_395_0m Faxaflói Faxaflói 2 oceanic sea water May 19, 2016 Available
FX004-057 FX004_2018_722_199m Faxaflói Faxaflói 4 oceanic sea water August 02, 2018 Available
FX005-003 FX005_2010_262_20m Faxaflói Faxaflói 5 oceanic sea water May 17, 2010 Available
FX007-019 FX007_2014_261_200m Faxaflói Faxaflói 7 oceanic sea water May 14, 2014 Available
FX009-027 FX009_2013_229_400m Faxaflói Faxaflói 9 oceanic sea water May 15, 2013 Available
FX003-032 FX003_2016_396_50m Faxaflói Faxaflói 3 oceanic sea water May 19, 2016 Available
FX005-051 FX005_2018_315_10m Faxaflói Faxaflói 5 oceanic sea water May 12, 2018 Available
FX008-005 FX008_2010_265_50m Faxaflói Faxaflói 8 oceanic sea water May 18, 2010 Available
FX008-006 FX008_2014_262_0m Faxaflói Faxaflói 8 oceanic sea water May 15, 2014 Available
FX009-076 FX009_2017_691_0m Faxaflói Faxaflói 9 oceanic sea water August 04, 2017 Available
FX001-036 FX001_2018_19_20m Faxaflói Faxaflói 1 oceanic sea water February 09, 2018 Available
FX004-028 FX004_2016_397_20m Faxaflói Faxaflói 4 oceanic sea water May 19, 2016 Available
FX006-044 FX006_2017_688_220m Faxaflói Faxaflói 6 oceanic sea water August 04, 2017 Available
FX008-054 FX008_2018_319_30m Faxaflói Faxaflói 8 oceanic sea water May 12, 2018 Available
FX003-001 FX003_2010_260_0m Faxaflói Faxaflói 3 oceanic sea water May 17, 2010 Available
FX005-020 FX005_2015_210_10m Faxaflói Faxaflói 5 oceanic sea water May 19, 2015 Available
FX007-036 FX007_2016_400_315m Faxaflói Faxaflói 7 oceanic sea water May 20, 2016 Available
FX009-044 FX009_2015_214_20m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX001-004 FX001_2010_258_30m Faxaflói Faxaflói 1 oceanic sea water May 17, 2010 Available
FAXAA-001 Strains-Pack_134 Faxaflói Station 115 oceanic undetermined Available Unknown