You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
FX001-026 FX001_2017_260_0m Faxaflói Faxaflói 1 oceanic sea water May 16, 2017 Available
FX004-018 FX004_2014_258_195m Faxaflói Faxaflói 4 oceanic sea water May 14, 2014 Available
FX001-045 FX001_2018_719_65m Faxaflói Faxaflói 1 oceanic sea water August 02, 2018 Available
FX006-034 FX006_2017_267_20m Faxaflói Faxaflói 6 oceanic sea water May 17, 2017 Available
FX008-044 FX008_2018_26_0m Faxaflói Faxaflói 8 oceanic sea water February 10, 2018 Available
FX002-030 FX002_2017_261_35m Faxaflói Faxaflói 2 oceanic sea water May 16, 2017 Available
FX005-010 FX005_2012_237_50m Faxaflói Faxaflói 5 oceanic sea water May 15, 2012 Available
FX007-026 FX007_2015_212_100m Faxaflói Faxaflói 7 oceanic sea water May 20, 2015 Available
FX009-034 FX009_2014_263_30m Faxaflói Faxaflói 9 oceanic sea water May 15, 2014 Available
FX003-039 FX003_2017_262_90m Faxaflói Faxaflói 3 oceanic sea water May 16, 2017 Available
FX006-002 FX006_2010_263_10m Faxaflói Faxaflói 6 oceanic sea water May 18, 2010 Available
FX008-012 FX008_2014_262_200m Faxaflói Faxaflói 8 oceanic sea water May 15, 2014 Available
FX009-082 FX009_2017_691_600m Faxaflói Faxaflói 9 oceanic sea water August 04, 2017 Available
FX001-042 FX001_2018_310_30m Faxaflói Faxaflói 1 oceanic sea water May 11, 2018 Available
FX004-034 FX004_2017_263_10m Faxaflói Faxaflói 4 oceanic sea water May 16, 2017 Available
FX006-050 FX006_2018_316_0m Faxaflói Faxaflói 6 oceanic sea water May 12, 2018 Available
FX009-002 FX009_2010_266_10m Faxaflói Faxaflói 9 oceanic sea water May 18, 2010 Available
FX003-007 FX003_2011_115_10m Faxaflói Faxaflói 3 oceanic sea water May 20, 2011 Available
3
FX005-026 FX005_2016_398_0m Faxaflói Faxaflói 5 oceanic sea water May 19, 2016 Available
FX007-042 FX007_2017_269_100m Faxaflói Faxaflói 7 oceanic sea water May 17, 2017 Available
FX009-050 FX009_2015_214_600m Faxaflói Faxaflói 9 oceanic sea water May 20, 2015 Available
FX001-010 FX001_2012_233_50m Faxaflói Faxaflói 1 oceanic sea water May 15, 2012 Available
FAXAD-001 Strains-Pack_136 Faxaflói Station 235 oceanic undetermined Unknown Unknown
FX004-002 FX004_2010_261_10m Faxaflói Faxaflói 4 oceanic sea water May 17, 2010 Available
FX006-018 FX006_2014_260_225m Faxaflói Faxaflói 6 oceanic sea water May 14, 2014 Available
FX008-028 FX008_2016_401_200m Faxaflói Faxaflói 8 oceanic sea water May 20, 2016 Available
FX009-098 FX009_2018_321_50m Faxaflói Faxaflói 9 oceanic sea water May 12, 2018 Available
FX002-014 FX002_2013_223_50m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
6
SÆBYL-013 Strains-Pack_123 Eyrarbakki Sæbýli undetermined undetermined Unknown Unknown
16
SÆBYL-014 Strains-Pack_124 Eyrarbakki Sæbýli undetermined undetermined Unknown Unknown
20