You are here

Samples

Add new sample

Table displaying 8165 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
FX001-027 FX001_2017_260_10m Faxaflói Faxaflói 1 oceanic sea water May 16, 2017 Available
FX001-026 FX001_2017_260_0m Faxaflói Faxaflói 1 oceanic sea water May 16, 2017 Available
FX001-025 FX001_2016_394_50m Faxaflói Faxaflói 1 oceanic sea water May 19, 2016 Available
FX001-024 FX001_2016_394_30m Faxaflói Faxaflói 1 oceanic sea water May 19, 2016 Available
FX001-023 FX001_2016_394_20m Faxaflói Faxaflói 1 oceanic sea water May 19, 2016 Available
FX001-022 FX001_2016_394_10m Faxaflói Faxaflói 1 oceanic sea water May 19, 2016 Available
FX001-021 FX001_2016_394_0m Faxaflói Faxaflói 1 oceanic sea water May 19, 2016 Available
FX001-020 FX001_2015_206_50m Faxaflói Faxaflói 1 oceanic sea water May 19, 2015 Available
FX001-019 FX001_2015_206_30m Faxaflói Faxaflói 1 oceanic sea water May 19, 2015 Available
FX001-018 FX001_2015_206_20m Faxaflói Faxaflói 1 oceanic sea water May 19, 2015 Available
FX001-017 FX001_2015_206_10m Faxaflói Faxaflói 1 oceanic sea water May 19, 2015 Available
FX001-016 FX001_2015_206_0m Faxaflói Faxaflói 1 oceanic sea water May 19, 2015 Available
FX001-015 FX001_2014_255_60m Faxaflói Faxaflói 1 oceanic sea water May 14, 2014 Available
FX001-014 FX001_2014_255_30m Faxaflói Faxaflói 1 oceanic sea water May 14, 2014 Available
FX001-013 FX001_2014_255_20m Faxaflói Faxaflói 1 oceanic sea water May 14, 2014 Available
FX001-012 FX001_2014_255_10m Faxaflói Faxaflói 1 oceanic sea water May 14, 2014 Available
FX001-011 FX001_2014_255_0m Faxaflói Faxaflói 1 oceanic sea water May 14, 2014 Available
FX001-010 FX001_2012_233_50m Faxaflói Faxaflói 1 oceanic sea water May 15, 2012 Available
FX001-009 FX001_2012_233_30m Faxaflói Faxaflói 1 oceanic sea water May 15, 2012 Available
FX001-008 FX001_2012_233_20m Faxaflói Faxaflói 1 oceanic sea water May 15, 2012 Available
FX001-007 FX001_2012_233_10m Faxaflói Faxaflói 1 oceanic sea water May 15, 2012 Available
FX001-006 FX001_2012_233_0m Faxaflói Faxaflói 1 oceanic sea water May 15, 2012 Available
FX001-005 FX001_2010_258_50m Faxaflói Faxaflói 1 oceanic sea water May 17, 2010 Available
FX001-004 FX001_2010_258_30m Faxaflói Faxaflói 1 oceanic sea water May 17, 2010 Available
FX001-003 FX001_2010_258_20m Faxaflói Faxaflói 1 oceanic sea water May 17, 2010 Available
FX001-002 FX001_2010_258_10m Faxaflói Faxaflói 1 oceanic sea water May 17, 2010 Available
FX001-001 FX001_2010_258_0m Faxaflói Faxaflói 1 oceanic sea water May 17, 2010 Available
FRUNK-001 Strains-Pack_004 France Unknown undetermined undetermined Unknown Unknown
3
FREMR-028 1031-9a Heilagsdalur Fremrinámur undetermined soil July 04, 2015 Unknown Unknown
FREMR-027 1031-12 Heilagsdalur Fremrinámur undetermined soil July 04, 2015 Unknown Unknown