You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
MATIS-027 C3_C6_C7_MASTER WP2.4 on Atlantic Salmon Capital Region Reykjavík undetermined water June 02, 2020
3
SB002-046 SB002_2017_423_50m Selvogsbanki Selvogsbanki 2 oceanic sea water May 30, 2017 Available
HB004-027 HB004_2015_235_10m Hornbanki Hornbanki 4 oceanic sea water May 22, 2015 Available
FX003-036 FX003_2017_262_20m Faxaflói Faxaflói 3 oceanic sea water May 16, 2017 Available
LA006-024 LA006_2014_312_1000m Langanes A Langanes A 6 oceanic sea water May 20, 2014 Available
KR003-045 KR003_2017_363_100m Krossanes Krossanes 3 oceanic sea water May 26, 2017 Available
MS004-022 MS004_2014_298_10m Melrakkaslétta Melrakkaslétta 4 oceanic sea water May 18, 2014 Available
IH002-056 IH002_2018_813_0m Ingólfshöfði Ingólfshöfði 2 oceanic sea water August 13, 2018 Available
KG002-020 KG002_2013_243_70m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
LN006-064 LN006_2015_265_1600m Langanes NA Langanes NA 6 oceanic sea water May 25, 2015 Available
LB007-045 LB007_2017_276_50m Látrabjarg Látrabjarg 7 oceanic sea water May 18, 2017 Available
SI008-056 SI008_2016_428_0m Siglunes Siglunes 8 oceanic sea water May 23, 2016 Available
HB006-028 HB006_2016_426_50m Hornbanki Hornbanki 6 oceanic sea water May 22, 2016 Available
FX005-055 FX005_2018_315_100m Faxaflói Faxaflói 5 oceanic sea water May 12, 2018 Available
LA007-067 LA007_2018_430_0m Langanes A Langanes A 7 oceanic sea water May 23, 2018 Available
SB005-104 SB005_2018_488_100m Selvogsbanki Selvogsbanki 5 oceanic sea water May 29, 2018 Available
KR005-033 KR005_2016_468_20m Krossanes Krossanes 5 oceanic sea water May 28, 2016 Available
MS006-010 MS006_2012_272_50m Melrakkaslétta Melrakkaslétta 6 oceanic sea water May 19, 2012 Available
EYJ10-003 EYJ10_2010_249_20m Háfadjúp Eyjafjallajökull Háfadjúp Eyjafjallajökull 10 oceanic sea water April 17, 2010 Available
KR006-093 KR006_2018_151_1425m Krossanes Krossanes 6 oceanic sea water February 23, 2018 Available
KG004-031 KG004_2016_417_30m Kögur Kögur 4 oceanic sea water May 21, 2016 Available
MI002-026 MI002_2015_267_10m Millistóð Millistóð 2 oceanic sea water May 25, 2015 Available
LB009-034 LB009_2018_337_400m Látrabjarg Látrabjarg 9 oceanic sea water May 14, 2018 Available
SK002-024 SK002_2015_298_10m Stokksnes Stokksnes 2 oceanic sea water May 29, 2015 Available
HD004-003 HD004_2010_342_20m Háfadjúp Háfadjúp 4 oceanic sea water May 27, 2010 Available
FX008-009 FX008_2014_262_30m Faxaflói Faxaflói 8 oceanic sea water May 15, 2014 Available
LB001-014 LB001_2015_216_10m Látrabjarg Látrabjarg 1 oceanic sea water May 20, 2015 Available
SI003-019 SI003_2012_266_425m Siglunes Siglunes 3 oceanic sea water May 18, 2012 Available
RN005-012 RN005_2013_329_50m Reykjanesskagi Reykjanesskagi 5 oceanic sea water May 27, 2013 Available
MATFU-051 Swab_049 Mosfellsbær Mosfellsbær Chicken biomass December 08, 2022 Available Available