You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
SK001-017 SK001_2014_332_20m Stokksnes Stokksnes 1 oceanic sea water May 22, 2014 Available
SK003-034 SK003_2016_489_30m Stokksnes Stokksnes 3 oceanic sea water May 29, 2016 Available
SK003-035 SK003_2016_489_50m Stokksnes Stokksnes 3 oceanic sea water May 29, 2016 Available
SK005-024 SK005_2012_305_1015m Stokksnes Stokksnes 5 oceanic sea water May 23, 2012 Available
SK002-014 SK002_2013_309_50m Stokksnes Stokksnes 2 oceanic sea water May 25, 2013 Available
SK004-022 SK004_2014_329_10m Stokksnes Stokksnes 4 oceanic sea water May 22, 2014 Available
SK005-072 SK005_2017_402_600m Stokksnes Stokksnes 5 oceanic sea water May 28, 2017 Available
SK003-003 SK003_2010_334_20m Stokksnes Stokksnes 3 oceanic sea water May 26, 2010 Available
SK004-070 SK004_2018_463_0m Stokksnes Stokksnes 4 oceanic sea water May 26, 2018 Available
SK001-034 SK001_2017_394_10m Stokksnes Stokksnes 1 oceanic sea water May 27, 2017 Available
SK003-051 SK003_2018_172_20m Stokksnes Stokksnes 3 oceanic sea water February 27, 2018 Available
SK005-040 SK005_2014_328_400m Stokksnes Stokksnes 5 oceanic sea water May 22, 2014 Available
SK002-030 SK002_2016_488_0m Stokksnes Stokksnes 2 oceanic sea water May 29, 2016 Available
SK004-038 SK004_2015_296_660m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK005-089 SK005_2018_170_30m Stokksnes Stokksnes 5 oceanic sea water February 27, 2018 Available
SK001-002 SK001_2010_336_10m Stokksnes Stokksnes 1 oceanic sea water May 26, 2010 Available
SK003-019 SK003_2014_330_20m Stokksnes Stokksnes 3 oceanic sea water May 22, 2014 Available
SK005-008 SK005_2011_187_100m Stokksnes Stokksnes 5 oceanic sea water May 29, 2011 Available
SK001-050 SK001_2018_459_30m Stokksnes Stokksnes 1 oceanic sea water May 26, 2018 Available
SK004-006 SK004_2012_306_0m Stokksnes Stokksnes 4 oceanic sea water May 24, 2012 Available
SK005-056 SK005_2016_492_30m Stokksnes Stokksnes 5 oceanic sea water May 29, 2016 Available
SK002-046 SK002_2017_829_50m Stokksnes Stokksnes 2 oceanic sea water August 17, 2017 Available
SK004-054 SK004_2017_401_200m Stokksnes Stokksnes 4 oceanic sea water May 28, 2017 Available
SK005-105 SK005_2018_464_400m Stokksnes Stokksnes 5 oceanic sea water May 26, 2018 Available
SK001-018 SK001_2014_332_30m Stokksnes Stokksnes 1 oceanic sea water May 22, 2014 Available
STRCOL-001 Strains-Pack_818 Strain Collection Unknown undetermined undetermined Unknown Unknown
1
STRCOL-002 Strains-Pack_819 Strain Collection Unknown undetermined undetermined Unknown Unknown
1
STRCOL-003 Strains-Pack_820 Strain Collection Unknown undetermined undetermined Unknown Unknown
2
STRCOL-004 Strains-Pack_821 Strain Collection Unknown undetermined undetermined Unknown Unknown
1
STRCOL-005 Strains-Pack_822 Strain Collection Unknown undetermined undetermined Unknown Unknown
1