Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7968 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
HRAUN-002 | 678 | Þeistareykir | Hraunhólar | hot spring | soil | July 30, 2008 | Unknown | Unknown | |
HRAUN-019 | 681 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-003 | 682 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-020 | 686 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | July 30, 2008 | Unknown | Unknown | |
HRAUN-004 | 688 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-021 | 713 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | August 20, 2008 | Unknown | Unknown | |
HRAUN-005 | 684 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-022 | 677 | Þeistareykir | Hraunhólar | hot spring | soil | July 30, 2008 | Unknown | Unknown | |
HRAUN-006 | 685 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-023 | 709 | Þeistareykir | Hraunhólar | hot spring | mud | August 20, 2008 | Unknown | Unknown | |
HRAUN-007 | 676 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | July 30, 2008 | Unknown | Unknown | |
HRAUN-008 | 689 | Þeistareykir | Hraunhólar | hot spring | soil | July 30, 2008 | Unknown | Unknown | |
HRAUN-009 | 683 | Þeistareykir | Hraunhólar | hot spring | water | July 30, 2008 | Unknown | Unknown | |
HRAUN-010 | 710 | Þeistareykir | Hraunhólar | hot spring | mixed biomass | August 20, 2008 | Unknown | Unknown | |
HRAUN-011 | 711 | Þeistareykir | Hraunhólar | hot spring | soil | August 20, 2008 | Unknown | Unknown | |
HRAUN-012 | 712 | Þeistareykir | Hraunhólar | hot spring | soil | August 20, 2008 | Unknown | Unknown | |
ÞINGV-001 | Strains-Pack_706 | Þingvallavatn | Þingvallavatn | undetermined | undetermined | Unknown | Unknown |
41 |
|
ÞINGV-002 | Strains-Pack_707 | Þingvallavatn | Þingvallavatn | undetermined | undetermined | Unknown | Unknown |