Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7952 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
REYKD-058 | 519D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | July 17, 2002 | Unknown | Unknown | |
HURÐA-005 | Strains-Pack_021 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
3 |
|
SKALH-018 | 262D | Borgarfjörður | Skálholt | hot spring | biofilm | July 11, 2001 | Unknown | Unknown | |
REYKD-027 | 274D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | July 11, 2001 | Unknown | Unknown | |
ARATU-001 | Strains-Pack_016 | Borgarfjörður | Aratunga | undetermined | undetermined | Unknown | Unknown |
3 |
|
REYKD-043 | 256D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
LAUGA-005 | 268D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
SKALH-003 | 493D | Borgarfjörður | Skálholt | hot spring | enrichment | June 13, 2002 | Unknown | Unknown | |
REYKD-011 | 280D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | July 10, 2001 | Unknown | Unknown | |
REYKD-059 | 852 | Borgarfjörður | Reykholtsdalur | hot spring | mixed water | September 22, 2009 | Unknown | Unknown | |
HURÐA-006 | Strains-Pack_022 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
1 |
|
SKALH-019 | 266D | Borgarfjörður | Skálholt | hot spring | biofilm | July 11, 2001 | Unknown | Unknown | |
SKALH-020 | 267D | Borgarfjörður | Skálholt | hot spring | biofilm | July 11, 2001 | Unknown | Unknown | |
REYKD-028 | 273D | Borgarfjörður | Reykholtsdalur | hot spring | enrichment | July 11, 2001 | Unknown | Unknown | |
REYKD-044 | 257D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
LAUGA-006 | 269D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
SKALH-004 | 494D | Borgarfjörður | Skálholt | hot spring | enrichment | June 13, 2002 | Unknown | Unknown | |
REYKD-012 | Strains-Pack_046 | Borgarfjörður | Reykholtsdalur | hot spring | undetermined | Unknown | Unknown |
19 |
|
REYKD-060 | 858 | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 15, 2009 | Unknown | Unknown | |
HURÐA-007 | Strains-Pack_023 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |
|
SKALH-021 | 293D | Borgarfjörður | Skálholt | hot spring | enrichment | July 11, 2001 | Unknown | Unknown | |
REYKD-029 | 245D | Borgarfjörður | Reykholtsdalur | hot spring | biomass | July 10, 2001 | Unknown | Unknown | |
ASLAU-001 | Strains-Pack_017 | Borgarfjörður | Áslaugar | hot spring | undetermined | Unknown | Unknown |
1 |
|
REYKD-045 | 804 | Borgarfjörður | Reykholtsdalur | hot spring | water | July 15, 2009 | Unknown | Unknown | |
LAUGA-007 | 270D | Borgarfjörður | Laugarás | undetermined | biofilm | July 11, 2001 | Unknown | Unknown | |
SKALH-005 | 495D | Borgarfjörður | Skálholt | hot spring | enrichment | June 13, 2002 | Unknown | Unknown | |
REYKD-013 | Strains-Pack_043 | Borgarfjörður | Reykholtsdalur | hot spring | undetermined | Unknown | Unknown |
2 |
|
REYKT-001 | Strains-Pack_039 | Borgarfjörður | Reykholt | hot spring | undetermined | Unknown | Unknown |
3 |
|
REYKD-061 | 857 | Borgarfjörður | Reykholtsdalur | hot spring | biomat | July 15, 2009 | Unknown | Unknown | |
HURÐA-008 | Strains-Pack_024 | Borgarfjörður | Hurðarbak | undetermined | undetermined | Unknown | Unknown |
2 |