Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7968 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
FX008-007 | FX008_2014_262_10m | Faxaflói | Faxaflói 8 | oceanic | sea water | May 15, 2014 | Available | ||
SB001-030 | SB001_2017_422_20m | Selvogsbanki | Selvogsbanki 1 | oceanic | sea water | May 30, 2017 | Available | ||
LB008-069 | LB008_2018_336_100m | Látrabjarg | Látrabjarg 8 | oceanic | sea water | May 14, 2018 | Available | ||
LN004-036 | LN004_2015_262_1300m | Langanes NA | Langanes NA 4 | oceanic | sea water | May 25, 2015 | Available | ||
KR006-058 | KR006_2016_467_0m | Krossanes | Krossanes 6 | oceanic | sea water | May 28, 2016 | Available | ||
SK005-005 | SK005_2010_332_50m | Stokksnes | Stokksnes 5 | oceanic | sea water | May 26, 2010 | Available | ||
LA008-080 | LA008_2017_357_1000m | Langanes A | Langanes A 8 | oceanic | sea water | May 25, 2017 | Available | ||
KG005-061 | KG005_2018_359_400m | Kögur | Kögur 5 | oceanic | sea water | May 15, 2018 | Available | ||
HD004-002 | HD004_2010_342_10m | Háfadjúp | Háfadjúp 4 | oceanic | sea water | May 27, 2010 | Available | ||
SI005-023 | SI005_2015_247_30m | Siglunes | Siglunes 5 | oceanic | sea water | May 23, 2015 | Available | ||
MS003-019 | MS003_2014_299_100m | Melrakkaslétta | Melrakkaslétta 3 | oceanic | sea water | May 18, 2014 | Available | ||
HF003-026 | HF003_2018_368_30m | Húnaflói | Húnaflói 3 | oceanic | sea water | May 16, 2018 | Available | ||
FX009-077 | FX009_2017_691_20m | Faxaflói | Faxaflói 9 | oceanic | sea water | August 04, 2017 | Available | ||
SB003-050 | SB003_2018_186_0m | Selvogsbanki | Selvogsbanki 3 | oceanic | sea water | March 03, 2018 | Available | ||
LN001-058 | LN001_2017_789_100m | Langanes NA | Langanes NA 1 | oceanic | sea water | August 11, 2017 | Available | ||
LN006-008 | LN006_2011_166_200m | Langanes NA | Langanes NA 6 | oceanic | sea water | May 27, 2011 | Available | ||
LA002-026 | LA002_2016_459_50m | Langanes A | Langanes A 2 | oceanic | sea water | May 27, 2016 | Available | ||
MATIS-013 | Súrkál-Curtido-- suðrænt og seiðandi | Capital Region | Reykjavík | undetermined | biomass | August 20, 2018 | Available | Available |
6 |
FX001-037 | FX001_2018_19_50m | Faxaflói | Faxaflói 1 | oceanic | sea water | February 09, 2018 | Available | ||
LB003-015 | LB003_2014_266_50m | Látrabjarg | Látrabjarg 3 | oceanic | sea water | May 15, 2014 | Available | ||
KR001-027 | KR001_2017_366_10m | Krossanes | Krossanes 1 | oceanic | sea water | May 26, 2017 | Available | ||
SI007-044 | SI007_2018_405_100m | Siglunes | Siglunes 7 | oceanic | sea water | May 20, 2018 | Available | ||
MS005-022 | MS005_2014_297_600m | Melrakkaslétta | Melrakkaslétta 5 | oceanic | sea water | May 18, 2014 | Available | ||
LA004-041 | LA004_2017_813_0m | Langanes A | Langanes A 4 | oceanic | sea water | August 15, 2017 | Available | ||
IH002-043 | IH002_2017_832_20m | Ingólfshöfði | Ingólfshöfði 2 | oceanic | sea water | August 17, 2017 | Available | ||
HB003-003 | HB003_2010_286_20m | Hornbanki | Hornbanki 3 | oceanic | sea water | May 20, 2010 | Available | ||
SB005-045 | SB005_2015_314_0m | Selvogsbanki | Selvogsbanki 5 | oceanic | sea water | May 30, 2015 | Available | ||
MI001-004 | MI001_2010_311_30m | Millistóð | Millistóð 1 | oceanic | sea water | May 23, 2010 | Available | ||
EYJ04-005 | EYJ04_2010_232_155m | Háfadjúp Eyjafjallajökull | Háfadjúp Eyjafjallajökull 4 | oceanic | sea water | April 16, 2010 | Available | ||
FX004-029 | FX004_2016_397_30m | Faxaflói | Faxaflói 4 | oceanic | sea water | May 19, 2016 | Available |