Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7952 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | Nb of strains |
---|---|---|---|---|---|---|---|---|
HB001-020 | HB001_2016_421_20m | Hornbanki | Hornbanki 1 | oceanic | sea water | May 22, 2016 | Available | |
MI006-013 | MI006_2012_304_535m | Millistóð | Millistóð 6 | oceanic | sea water | May 23, 2012 | Available | |
KR001-011 | KR001_2014_319_0m | Krossanes | Krossanes 1 | oceanic | sea water | May 21, 2014 | Available | |
SK004-003 | SK004_2010_333_20m | Stokksnes | Stokksnes 4 | oceanic | sea water | May 26, 2010 | Available | |
RSV04-008 | RSV04_2012_341_380m | Reykjanesskagi V | Reykjanesskagi V 4 | oceanic | sea water | May 27, 2012 | Available | |
LA004-025 | LA004_2015_272_100m | Langanes A | Langanes A 4 | oceanic | sea water | May 26, 2015 | Available | |
FX003-002 | FX003_2010_260_10m | Faxaflói | Faxaflói 3 | oceanic | sea water | May 17, 2010 | Available | |
LN003-056 | LN003_2017_342_200m | Langanes NA | Langanes NA 3 | oceanic | sea water | May 24, 2017 | Available | |
IH002-027 | IH002_2015_301_30m | Ingólfshöfði | Ingólfshöfði 2 | oceanic | sea water | May 29, 2015 | Available | |
SI004-038 | SI004_2017_317_100m | Siglunes | Siglunes 4 | oceanic | sea water | May 22, 2017 | Available | |
LB005-024 | LB005_2015_220_50m | Látrabjarg | Látrabjarg 5 | oceanic | sea water | May 21, 2015 | Available | |
HB003-051 | HB003_2018_364_0m | Hornbanki | Hornbanki 3 | oceanic | sea water | May 16, 2018 | Available | |
MS001-025 | MS001_2017_329_45m | Melrakkaslétta | Melrakkaslétta 1 | oceanic | sea water | May 23, 2017 | Available | |
KR003-041 | KR003_2017_363_10m | Krossanes | Krossanes 3 | oceanic | sea water | May 26, 2017 | Available | |
SK005-053 | SK005_2016_492_0m | Stokksnes | Stokksnes 5 | oceanic | sea water | May 29, 2016 | Available | |
SB003-002 | SB003_2010_351_10m | Selvogsbanki | Selvogsbanki 3 | oceanic | sea water | May 27, 2010 | Available | |
LA006-018 | LA006_2014_312_50m | Langanes A | Langanes A 6 | oceanic | sea water | May 20, 2014 | Available | |
FX005-021 | FX005_2015_210_20m | Faxaflói | Faxaflói 5 | oceanic | sea water | May 19, 2015 | Available | |
LN005-015 | LN005_2014_306_10m | Langanes NA | Langanes NA 5 | oceanic | sea water | May 19, 2014 | Available | |
KG002-016 | KG002_2013_243_0m | Kögur | Kögur 2 | oceanic | sea water | May 17, 2013 | Available | |
HUSDY-001 | Stephen_StrainsPack2 | Capital Region | Reykjavík, Húsdýragarðurinn | seawater tank | biomass | January 01, 2016 | Available |
41 |
SI006-046 | SI006_2018_406_50m | Siglunes | Siglunes 6 | oceanic | sea water | May 20, 2018 | Available | |
LB007-039 | LB007_2016_410_400m | Látrabjarg | Látrabjarg 7 | oceanic | sea water | May 21, 2016 | Available | |
HB005-057 | HB005_2018_362_20m | Hornbanki | Hornbanki 5 | oceanic | sea water | May 16, 2018 | Available | |
MS004-030 | MS004_2014_298_785m | Melrakkaslétta | Melrakkaslétta 4 | oceanic | sea water | May 18, 2014 | Available | |
KR005-029 | KR005_2015_283_400m | Krossanes | Krossanes 5 | oceanic | sea water | May 27, 2015 | Available | |
LA002-052 | LA002_2018_783_142m | Langanes A | Langanes A 2 | oceanic | sea water | August 10, 2018 | Available | |
SB004-069 | SB004_2018_487_50m | Selvogsbanki | Selvogsbanki 4 | oceanic | sea water | May 29, 2018 | Available | |
LA007-061 | LA007_2017_356_1265m | Langanes A | Langanes A 7 | oceanic | sea water | May 25, 2017 | Available | |
FX007-037 | FX007_2017_269_0m | Faxaflói | Faxaflói 7 | oceanic | sea water | May 17, 2017 | Available |