Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7952 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | Nb of strains |
---|---|---|---|---|---|---|---|---|
LA004-009 | LA004_2012_291_30m | Langanes A | Langanes A 4 | oceanic | sea water | May 22, 2012 | Available | |
RSV03-005 | RSV03_2012_340_50m | Reykjanesskagi V | Reykjanesskagi V 3 | oceanic | sea water | May 27, 2012 | Available | |
IH002-011 | IH002_2011_193_85m | Ingólfshöfði | Ingólfshöfði 2 | oceanic | sea water | May 30, 2011 | Available | |
MI013-006 | MI013_2012_313_100m | Millistóð | Millistóð 13 | oceanic | sea water | May 24, 2012 | Available | |
HB003-035 | HB003_2017_305_10m | Hornbanki | Hornbanki 3 | oceanic | sea water | May 20, 2017 | Available | |
LB005-008 | LB005_2012_246_20m | Látrabjarg | Látrabjarg 5 | oceanic | sea water | May 16, 2012 | Available | |
SI004-022 | SI004_2015_246_400m | Siglunes | Siglunes 4 | oceanic | sea water | May 23, 2015 | Available | |
KR003-025 | KR003_2014_321_220m | Krossanes | Krossanes 3 | oceanic | sea water | May 21, 2014 | Available | |
LN004-068 | LN004_2018_130_20m | Langanes NA | Langanes NA 4 | oceanic | sea water | February 20, 2018 | Available | |
SK005-037 | SK005_2014_328_50m | Stokksnes | Stokksnes 5 | oceanic | sea water | May 22, 2014 | Available | |
FX005-005 | FX005_2010_262_50m | Faxaflói | Faxaflói 5 | oceanic | sea water | May 17, 2010 | Available | |
LA006-002 | LA006_2010_316_10m | Langanes A | Langanes A 6 | oceanic | sea water | May 24, 2010 | Available | |
SB002-051 | SB002_2017_835_30m | Selvogsbanki | Selvogsbanki 2 | oceanic | sea water | August 18, 2017 | Available | |
KG001-039 | KG001_2018_355_45m | Kögur | Kögur 1 | oceanic | sea water | May 15, 2018 | Available | |
MS003-051 | MS003_2018_399_100m | Melrakkaslétta | Melrakkaslétta 3 | oceanic | sea water | May 18, 2018 | Available | |
HB005-041 | HB005_2017_303_50m | Hornbanki | Hornbanki 5 | oceanic | sea water | May 20, 2017 | Available | |
LB007-023 | LB007_2015_222_0m | Látrabjarg | Látrabjarg 7 | oceanic | sea water | May 21, 2015 | Available | |
SI006-030 | SI006_2017_315_200m | Siglunes | Siglunes 6 | oceanic | sea water | May 21, 2017 | Available | |
SURTS-023 | 5059-1B-3Z-2 | Vestmannaeyjar | Surtsey | volcanic island | drill core | August 10, 2017 | Available |
14 |
KR005-013 | KR005_2014_323_0m | Krossanes | Krossanes 5 | oceanic | sea water | May 21, 2014 | Available | |
LN006-040 | LN006_2014_307_30m | Langanes NA | Langanes NA 6 | oceanic | sea water | May 19, 2014 | Available | |
KG002-059 | KG002_2018_745_0m | Kögur | Kögur 2 | oceanic | sea water | August 06, 2018 | Available | |
FX007-021 | FX007_2015_212_0m | Faxaflói | Faxaflói 7 | oceanic | sea water | May 20, 2015 | Available | |
LA007-045 | LA007_2016_464_400m | Langanes A | Langanes A 7 | oceanic | sea water | May 27, 2016 | Available | |
SB004-053 | SB004_2017_428_400m | Selvogsbanki | Selvogsbanki 4 | oceanic | sea water | May 30, 2017 | Available | |
KG004-011 | KG004_2012_253_100m | Kögur | Kögur 4 | oceanic | sea water | May 17, 2012 | Available | |
MS005-054 | MS005_2017_335_400m | Melrakkaslétta | Melrakkaslétta 5 | oceanic | sea water | May 23, 2017 | Available | |
HD002-037 | HD002_2016_503_205m | Háfadjúp | Háfadjúp 2 | oceanic | sea water | May 30, 2016 | Available | |
LB009-012 | LB009_2017_273_50m | Látrabjarg | Látrabjarg 9 | oceanic | sea water | May 18, 2017 | Available | |
SI008-062 | SI008_2016_428_200m | Siglunes | Siglunes 8 | oceanic | sea water | May 23, 2016 | Available |