You are here

Samples

Add new sample

Table displaying 8165 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status Nb of strains
LB004-006 LB004_2014_267_0m Látrabjarg Látrabjarg 4 oceanic sea water May 15, 2014 Available
HB005-056 HB005_2018_362_10m Hornbanki Hornbanki 5 oceanic sea water May 16, 2018 Available
KG004-063 KG004_2018_747_235m Kögur Kögur 4 oceanic sea water August 06, 2018 Available
HD003-014 HD003_2012_316_665m Háfadjúp Háfadjúp 3 oceanic sea water May 25, 2012 Available
SK003-054 SK003_2018_172_205m Stokksnes Stokksnes 3 oceanic sea water February 27, 2018 Available
EYJ11-002 EYJ11_2010_252_10m Háfadjúp Eyjafjallajökull Háfadjúp Eyjafjallajökull 11 oceanic sea water April 17, 2010 Available
SI008-020 SI008_2012_271_200m Siglunes Siglunes 8 oceanic sea water May 19, 2012 Available
SK005-042 SK005_2014_328_1170m Stokksnes Stokksnes 5 oceanic sea water May 22, 2014 Available
HB003-052 HB003_2018_364_10m Hornbanki Hornbanki 3 oceanic sea water May 16, 2018 Available
KG006-028 KG006_2013_247_100m Kögur Kögur 6 oceanic sea water May 17, 2013 Available
SK001-039 SK001_2017_830_0m Stokksnes Stokksnes 1 oceanic sea water August 17, 2017 Available
FX009-001 FX009_2010_266_0m Faxaflói Faxaflói 9 oceanic sea water May 18, 2010 Available
KG002-016 KG002_2013_243_0m Kögur Kögur 2 oceanic sea water May 17, 2013 Available
FX007-028 FX007_2015_212_310m Faxaflói Faxaflói 7 oceanic sea water May 20, 2015 Available
SI005-047 SI005_2018_85_20m Siglunes Siglunes 5 oceanic sea water February 16, 2018 Available
HB001-023 HB001_2016_421_100m Hornbanki Hornbanki 1 oceanic sea water May 22, 2016 Available
MATIS-004 Antoine_CollectionStrains Capital Region Reykjavík undetermined undetermined December 06, 2017 Available
1
KG004-026 KG004_2015_230_200m Kögur Kögur 4 oceanic sea water May 22, 2015 Available
FX002-035 FX002_2018_20_40m Faxaflói Faxaflói 2 oceanic sea water February 09, 2018 Available
IH002-029 IH002_2015_301_85m Ingólfshöfði Ingólfshöfði 2 oceanic sea water May 29, 2015 Available
FX005-014 FX005_2014_259_20m Faxaflói Faxaflói 5 oceanic sea water May 14, 2014 Available
SURTS-048 5059-1C-39Z-3,10-20 Surtsey Boreholes volcanic island drill core August 24, 2017 Available
SI001-016 SI001_2015_243_50m Siglunes Siglunes 1 oceanic sea water May 23, 2015 Available
HF003-014 HF003_2015_241_100m Húnaflói Húnaflói 3 oceanic sea water May 23, 2015 Available
SB003-009 SB003_2012_322_30m Selvogsbanki Selvogsbanki 3 oceanic sea water May 25, 2012 Available
SI003-044 SI003_2016_433_20m Siglunes Siglunes 3 oceanic sea water May 23, 2016 Available
LA006-043 LA006_2016_463_100m Langanes A Langanes A 6 oceanic sea water May 27, 2016 Available
SB005-002 SB005_2010_353_10m Selvogsbanki Selvogsbanki 5 oceanic sea water May 28, 2010 Available
LA002-035 LA002_2017_347_145m Langanes A Langanes A 2 oceanic sea water May 24, 2017 Available
LA008-007 LA008_2011_169_100m Langanes A Langanes A 8 oceanic sea water May 27, 2011 Available