You are here

Samples

Add new sample

Table displaying 8165 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status Nb of strains
SI006-046 SI006_2018_406_50m Siglunes Siglunes 6 oceanic sea water May 20, 2018 Available
MS004-050 MS004_2016_441_800m Melrakkaslétta Melrakkaslétta 4 oceanic sea water May 24, 2016 Available
SI002-053 SI002_2018_410_30m Siglunes Siglunes 2 oceanic sea water May 20, 2018 Available
SK004-018 SK004_2013_306_200m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
KR006-096 KR006_2018_452_10m Krossanes Krossanes 6 oceanic sea water May 24, 2018 Available
MS006-037 MS006_2016_443_0m Melrakkaslétta Melrakkaslétta 6 oceanic sea water May 24, 2016 Available
SI004-040 SI004_2017_317_400m Siglunes Siglunes 4 oceanic sea water May 22, 2017 Available
SI008-045 SI008_2015_250_0m Siglunes Siglunes 8 oceanic sea water May 23, 2015 Available
LA006-063 LA006_2017_807_20m Langanes A Langanes A 6 oceanic sea water August 15, 2017 Available
LB002-017 LB002_2013_232_10m Látrabjarg Látrabjarg 2 oceanic sea water May 15, 2013 Available
FX002-012 FX002_2013_223_20m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
HD002-015 HD002_2013_316_100m Háfadjúp Háfadjúp 2 oceanic sea water May 26, 2013 Available
SK002-012 SK002_2013_309_0m Stokksnes Stokksnes 2 oceanic sea water May 25, 2013 Available
FX005-038 FX005_2017_266_100m Faxaflói Faxaflói 5 oceanic sea water May 16, 2017 Available
FX008-024 FX008_2016_401_20m Faxaflói Faxaflói 8 oceanic sea water May 20, 2016 Available
FX002-030 FX002_2017_261_35m Faxaflói Faxaflói 2 oceanic sea water May 16, 2017 Available
LA008-029 LA008_2013_285_100m Langanes A Langanes A 8 oceanic sea water May 21, 2013 Available
KR001-036 KR001_2018_156_50m Krossanes Krossanes 1 oceanic sea water February 23, 2018 Available
LN001-019 LN001_2012_278_185m Langanes NA Langanes NA 1 oceanic sea water May 20, 2012 Available
KG001-004 KG001_2010_277_30m Kögur Kögur 1 oceanic sea water May 19, 2010 Available
KR004-001 KR004_2010_326_0m Krossanes Krossanes 4 oceanic sea water May 25, 2010 Available
HF002-012 HF002_2018_369_50m Húnaflói Húnaflói 2 oceanic sea water May 16, 2018 Available
FX009-102 FX009_2018_321_400m Faxaflói Faxaflói 9 oceanic sea water May 12, 2018 Available
LA002-042 LA002_2018_142_50m Langanes A Langanes A 2 oceanic sea water February 22, 2018 Available
LB007-068 LB007_2018_731_443m Látrabjarg Látrabjarg 7 oceanic sea water August 04, 2018 Available
LB008-032 LB008_2015_223_655m Látrabjarg Látrabjarg 8 oceanic sea water May 21, 2015 Available
KG003-016 KG003_2014_276_30m Kögur Kögur 3 oceanic sea water May 16, 2014 Available
LA005-002 LA005_2010_317_10m Langanes A Langanes A 5 oceanic sea water May 24, 2010 Available
HB005-008 HB005_2012_257_20m Hornbanki Hornbanki 5 oceanic sea water May 18, 2012 Available
VDKFR-001 C_001 VDK slaughtered house Guiscriff Chicken biomass September 26, 2022 Used Up
1