Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7952 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
VONDU-008 | 819 | Torfajökulssvæði | Vondugil | undetermined | soil | August 30, 2009 | Unknown | Unknown | |
TROLL-004 | 1029-1-a | Reykjanes | Trölladyngja | undetermined | soil | June 18, 2015 | Unknown | Unknown | |
GRÆNA-041 | 515D | Reykjanes | Grænavatn | undetermined | enrichment | July 09, 2002 | Unknown | Unknown | |
STRCOL-007 | Strains-Pack_824 | Strain Collection | Unknown | undetermined | undetermined | Unknown | Unknown |
55 |
|
KOPAV-003 | 539D | Capital Region | Kópavogur | undetermined | sea water | August 14, 2002 | Unknown | Unknown | |
MATIS-010 | Strains from Strain Collections | Capital Region | Reykjavík | undetermined | undetermined | March 13, 2018 | Available |
16 |
|
HRISE-001 | Strains-Pack_368 | Hrísey | Hrísey | undetermined | undetermined | Unknown | Unknown |
7 |
|
INNST-005 | 1091 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
BJARN-001 | 626D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
INNST-006 | 1092 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
BJARN-002 | 627D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
HRAFN-028 | 358D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LAUHO-003 | 890 | Strandir | Laugarhóll | undetermined | biomass | September 16, 2010 | Unknown | Unknown | |
ÞVERA-002 | 1053 | Hengilssvæði | Þverárdalur | undetermined | soil | September 15, 2015 | Unknown | Unknown | |
INNST-022 | 1108 | Hengilssvæði | Innstidalur | undetermined | soil | September 16, 2015 | Unknown | Unknown | |
COLOM-001 | Strains-Pack_005 | Sri Lanka | Colombo | undetermined | undetermined | Unknown | Unknown |
12 |
|
HRAFN-044 | Strains-Pack_717 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
11 |
|
HÆRUL-005 | 969 | Vonarskarð | Hærulangur | undetermined | biomat | August 30, 2012 | Unknown | Unknown | |
LAUVK-004 | 1026-1 | Strandir | Laugarvík | undetermined | enrichment | May 20, 2015 | Unknown | Unknown | |
ÞVERA-018 | 1070 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
KAMCH-004 | Strains-Pack_800 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-060 | Strains-Pack_733 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
7 |
|
REYVK-001 | 470D | Capital Region | Reykjavík | undetermined | water | May 20, 1998 | Unknown | Unknown | |
HÆRUL-021 | 948 | Vonarskarð | Hærulangur | undetermined | biomass | August 29, 2012 | Unknown | Unknown | |
LAUVK-020 | 1005 | Strandir | Laugarvík | undetermined | water | June 05, 2013 | Unknown | Unknown | |
ÞVERA-034 | 1086 | Hengilssvæði | Þverárdalur | undetermined | soil | September 15, 2015 | Unknown | Unknown | |
LANDM-005 | 839 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
GRÆNA-010 | 383D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SKRAU-003 | 934 | Vonarskarð | Skrauti | undetermined | mixed water | August 28, 2012 | Unknown | Unknown | |
KAMCH-020 | Strains-Pack_816 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |