You are here

Samples

Add new sample

Table displaying 8166 ISCaR sample(s).

e.g. FAXAF-002, GRENS-001... (any terms)
Sample ID Sample name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status Nb of strains
SK002-038 SK002_2017_396_10m Stokksnes Stokksnes 2 oceanic sea water May 28, 2017 Available
SK004-046 SK004_2016_491_400m Stokksnes Stokksnes 4 oceanic sea water May 29, 2016 Available
SK005-097 SK005_2018_170_1155m Stokksnes Stokksnes 5 oceanic sea water February 27, 2018 Available
SK005-098 SK005_2018_464_0m Stokksnes Stokksnes 5 oceanic sea water May 26, 2018 Available
SK001-011 SK001_2012_309_75m Stokksnes Stokksnes 1 oceanic sea water May 24, 2012 Available
SK003-028 SK003_2015_297_50m Stokksnes Stokksnes 3 oceanic sea water May 29, 2015 Available
SK005-017 SK005_2012_305_30m Stokksnes Stokksnes 5 oceanic sea water May 23, 2012 Available
SK002-007 SK002_2012_308_10m Stokksnes Stokksnes 2 oceanic sea water May 24, 2012 Available
SK004-015 SK004_2013_306_0m Stokksnes Stokksnes 4 oceanic sea water May 24, 2013 Available
SK005-065 SK005_2017_402_10m Stokksnes Stokksnes 5 oceanic sea water May 28, 2017 Available
SK002-055 SK002_2018_460_10m Stokksnes Stokksnes 2 oceanic sea water May 26, 2018 Available
SK004-063 SK004_2018_171_0m Stokksnes Stokksnes 4 oceanic sea water February 27, 2018 Available
SK001-027 SK001_2016_487_0m Stokksnes Stokksnes 1 oceanic sea water May 29, 2016 Available
SK003-044 SK003_2017_400_205m Stokksnes Stokksnes 3 oceanic sea water May 28, 2017 Available
SK005-033 SK005_2014_328_0m Stokksnes Stokksnes 5 oceanic sea water May 22, 2014 Available
SK002-023 SK002_2015_298_0m Stokksnes Stokksnes 2 oceanic sea water May 29, 2015 Available
SK004-031 SK004_2015_296_10m Stokksnes Stokksnes 4 oceanic sea water May 28, 2015 Available
SK005-081 SK005_2017_826_400m Stokksnes Stokksnes 5 oceanic sea water August 17, 2017 Available
SK003-012 SK003_2012_307_205m Stokksnes Stokksnes 3 oceanic sea water May 24, 2012 Available
SK005-001 SK005_2010_332_0m Stokksnes Stokksnes 5 oceanic sea water May 26, 2010 Available
SK001-043 SK001_2018_174_0m Stokksnes Stokksnes 1 oceanic sea water February 27, 2018 Available
SK003-060 SK003_2018_462_100m Stokksnes Stokksnes 3 oceanic sea water May 26, 2018 Available
SK005-049 SK005_2015_295_200m Stokksnes Stokksnes 5 oceanic sea water May 28, 2015 Available
SK002-039 SK002_2017_396_20m Stokksnes Stokksnes 2 oceanic sea water May 28, 2017 Available
SK004-047 SK004_2016_491_555m Stokksnes Stokksnes 4 oceanic sea water May 29, 2016 Available
STRCOL-001 Strains-Pack_818 Strain Collection Unknown undetermined undetermined Unknown Unknown
1
STRCOL-002 Strains-Pack_819 Strain Collection Unknown undetermined undetermined Unknown Unknown
1
STRCOL-003 Strains-Pack_820 Strain Collection Unknown undetermined undetermined Unknown Unknown
2
STRCOL-004 Strains-Pack_821 Strain Collection Unknown undetermined undetermined Unknown Unknown
1
STRCOL-005 Strains-Pack_822 Strain Collection Unknown undetermined undetermined Unknown Unknown
1