Icelandic Strain Collection and Records
You are here
Samples
Table displaying 7968 ISCaR sample(s).
Sample ID | Sample name | Area origin | Locality origin | Habitat origin | Sample type | Sample date | Biomass status | DNA status | Nb of strains |
---|---|---|---|---|---|---|---|---|---|
STRUT-003 | Strains-Pack_750 | Torfajökulssvæði | Strútslaug | undetermined | undetermined | Unknown | Unknown |
16 |
|
HURÐA-003 | 853 | Borgarfjörður | Hurðarbak | undetermined | biomat | July 15, 2009 | Unknown | Unknown | |
INNST-008 | 1094 | Hengilssvæði | Innstidalur | undetermined | mixed water | September 16, 2015 | Unknown | Unknown | |
BJARN-004 | 629D | Kröflusvæði | Bjarnarflag | undetermined | soil | September 11, 2007 | Unknown | Unknown | |
HRAFN-030 | 360D | Torfajökulssvæði | Hrafntinnusker | undetermined | biomass | August 23, 2001 | Unknown | Unknown | |
LAUHO-005 | 893 | Strandir | Laugarhóll | undetermined | water | September 16, 2010 | Unknown | Unknown | |
ÞVERA-004 | 1055 | Hengilssvæði | Þverárdalur | undetermined | soil | September 15, 2015 | Unknown | Unknown | |
INNST-024 | 1110 | Hengilssvæði | Innstidalur | undetermined | biomass | September 16, 2015 | Unknown | Unknown | |
DEUNK-001 | Strains-Pack_002 | Denmark | Unknown | undetermined | undetermined | Unknown | Unknown |
6 |
|
HRAFN-046 | Strains-Pack_719 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
5 |
|
HRAFN-047 | Strains-Pack_720 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
3 |
|
HÆRUL-008 | 944 | Vonarskarð | Hærulangur | undetermined | biomass | August 29, 2012 | Unknown | Unknown | |
HVERS-003 | 976 | Vonarskarð | Hveraskarð | undetermined | mixed water | August 30, 2012 | Unknown | Unknown | |
LAUVK-007 | 1025 | Strandir | Laugarvík | undetermined | biomass | May 20, 2015 | Unknown | Unknown | |
ÞVERA-021 | 1073 | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
GJOGU-003 | 904 | Strandir | Gjögur | undetermined | biomass | September 17, 2010 | Unknown | Unknown | |
KAMCH-007 | Strains-Pack_803 | Kamchatka Peninsula | Kamchatka Peninsula | undetermined | undetermined | Unknown | Unknown |
1 |
|
HRAFN-063 | Strains-Pack_736 | Torfajökulssvæði | Hrafntinnusker | undetermined | undetermined | Unknown | Unknown |
10 |
|
SÆBYL-003 | Strains-Pack_113 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
15 |
|
HÆRUL-024 | 945 | Vonarskarð | Hærulangur | undetermined | mixed water | August 29, 2012 | Unknown | Unknown | |
LAUVK-023 | 986 | Strandir | Laugarvík | undetermined | enrichment | September 19, 2012 | Unknown | Unknown | |
ÞVERA-037 | 1066 b | Hengilssvæði | Þverárdalur | undetermined | mixed water | September 15, 2015 | Unknown | Unknown | |
LANDM-008 | 842 | Torfajökulssvæði | Landmannalaugar | undetermined | biomass | August 31, 2009 | Unknown | Unknown | |
GRÆNA-013 | 386D | Reykjanes | Grænavatn | undetermined | enrichment | October 17, 2001 | Unknown | Unknown | |
SKRAU-006 | 936 | Vonarskarð | Skrauti | undetermined | biomass | August 28, 2012 | Unknown | Unknown | |
FREMR-004 | 1031-3b | Heilagsdalur | Fremrinámur | undetermined | soil | July 04, 2015 | Unknown | Unknown | |
SÆBYL-019 | Strains-Pack_129 | Eyrarbakki | Sæbýli | undetermined | undetermined | Unknown | Unknown |
5 |
|
AKRAO-007 | Strains-Pack_013 | Akraós | Akraós | undetermined | undetermined | Unknown | Unknown |
36 |
|
NESJA-002 | 754 | Hengilssvæði | Nesjavellir | undetermined | biomat | May 07, 2009 | Unknown | Unknown | |
GRENS-003 | Strains-Pack_080 | Capital Region | Grensás | undetermined | undetermined | Unknown | Unknown |
2 |