You are here

FX002

FX002

Country origin: 
Iceland
Area origin: 
Faxaflói
Locality origin: 
Faxaflói 2
Habitat origin: 
oceanic
Geographic coordinates: 
Latitude: 64° 20' 2.4" N
Longitude: 23° 0' 10.8" W

40 sample(s) available from this site

Sample ID Name Area origin Locality origin Habitat origin Sample type Sample date Biomass status DNA status
FX002-013 FX002_2013_223_30m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
FX002-029 FX002_2017_261_20m Faxaflói Faxaflói 2 oceanic sea water May 16, 2017 Available
FX002-014 FX002_2013_223_50m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
FX002-030 FX002_2017_261_35m Faxaflói Faxaflói 2 oceanic sea water May 16, 2017 Available
FX002-015 FX002_2014_256_0m Faxaflói Faxaflói 2 oceanic sea water May 14, 2014 Available
FX002-031 FX002_2017_684_0m Faxaflói Faxaflói 2 oceanic sea water August 03, 2017 Available
FX002-016 FX002_2014_256_10m Faxaflói Faxaflói 2 oceanic sea water May 14, 2014 Available
FX002-032 FX002_2017_684_35m Faxaflói Faxaflói 2 oceanic sea water August 03, 2017 Available
FX002-017 FX002_2014_256_20m Faxaflói Faxaflói 2 oceanic sea water May 14, 2014 Available
FX002-033 FX002_2018_20_0m Faxaflói Faxaflói 2 oceanic sea water February 09, 2018 Available
FX002-001 FX002_2010_259_0m Faxaflói Faxaflói 2 oceanic sea water May 17, 2010 Available
FX002-018 FX002_2014_256_35m Faxaflói Faxaflói 2 oceanic sea water May 14, 2014 Available
FX002-034 FX002_2018_20_20m Faxaflói Faxaflói 2 oceanic sea water February 09, 2018 Available
FX002-002 FX002_2010_259_10m Faxaflói Faxaflói 2 oceanic sea water May 17, 2010 Available
FX002-019 FX002_2015_207_0m Faxaflói Faxaflói 2 oceanic sea water May 19, 2015 Available
FX002-035 FX002_2018_20_40m Faxaflói Faxaflói 2 oceanic sea water February 09, 2018 Available
FX002-003 FX002_2010_259_20m Faxaflói Faxaflói 2 oceanic sea water May 17, 2010 Available
FX002-020 FX002_2015_207_10m Faxaflói Faxaflói 2 oceanic sea water May 19, 2015 Available
FX002-036 FX002_2018_311_0m Faxaflói Faxaflói 2 oceanic sea water May 11, 2018 Available
FX002-004 FX002_2010_259_30m Faxaflói Faxaflói 2 oceanic sea water May 17, 2010 Available
FX002-021 FX002_2015_207_20m Faxaflói Faxaflói 2 oceanic sea water May 19, 2015 Available
FX002-037 FX002_2018_311_10m Faxaflói Faxaflói 2 oceanic sea water May 11, 2018 Available
FX002-005 FX002_2010_259_40m Faxaflói Faxaflói 2 oceanic sea water May 17, 2010 Available
FX002-006 FX002_2012_234_0m Faxaflói Faxaflói 2 oceanic sea water May 15, 2012 Available
FX002-022 FX002_2015_207_30m Faxaflói Faxaflói 2 oceanic sea water May 19, 2015 Available
FX002-038 FX002_2018_311_20m Faxaflói Faxaflói 2 oceanic sea water May 11, 2018 Available
FX002-007 FX002_2012_234_10m Faxaflói Faxaflói 2 oceanic sea water May 15, 2012 Available
FX002-023 FX002_2016_395_0m Faxaflói Faxaflói 2 oceanic sea water May 19, 2016 Available
FX002-039 FX002_2018_311_35m Faxaflói Faxaflói 2 oceanic sea water May 11, 2018 Available
FX002-008 FX002_2012_234_20m Faxaflói Faxaflói 2 oceanic sea water May 15, 2012 Available
FX002-024 FX002_2016_395_10m Faxaflói Faxaflói 2 oceanic sea water May 19, 2016 Available
FX002-040 FX002_2018_720_39m Faxaflói Faxaflói 2 oceanic sea water August 02, 2018 Available
FX002-009 FX002_2012_234_35m Faxaflói Faxaflói 2 oceanic sea water May 15, 2012 Available
FX002-025 FX002_2016_395_20m Faxaflói Faxaflói 2 oceanic sea water May 19, 2016 Available
FX002-010 FX002_2013_223_0m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
FX002-026 FX002_2016_395_30m Faxaflói Faxaflói 2 oceanic sea water May 19, 2016 Available
FX002-011 FX002_2013_223_10m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
FX002-027 FX002_2017_261_0m Faxaflói Faxaflói 2 oceanic sea water May 16, 2017 Available
FX002-012 FX002_2013_223_20m Faxaflói Faxaflói 2 oceanic sea water May 14, 2013 Available
FX002-028 FX002_2017_261_10m Faxaflói Faxaflói 2 oceanic sea water May 16, 2017 Available

No strain currently available for this sampling site

Add new strain